#86 Wright, Allison
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2007 BOSTON COLLEGE......... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 12, 2007 NORTH DAKOTA........... 2 0 0 0 3 .000 +1 0/0 0 0 0 0 0 0 0
Oct 13, 2007 NORTH DAKOTA........... 3 0 0 0 1 .000 +2 1/2 0 0 0 0 0 0 0
Oct 19, 2007 MAINE.................. 4 0 1 1 5 .000 0 0/0 0 0 0 0 0 0 0
Oct 20, 2007 MAINE.................. 5 1 0 1 1 .091 +1 1/2 0 0 0 0 0 0 0
Oct 26, 2007 YALE................... 6 1 0 1 4 .133 +1 0/0 0 0 0 0 0 0 0
Oct 27, 2007 BROWN.................. 7 2 1 3 2 .235 +2 0/0 0 0 0 1 0 0 1
Oct 31, 2007 CONNECTICUT............ 8 0 0 0 3 .200 -1 0/0 0 0 0 0 0 0 0
Nov 03, 2007 NORTHEASTERN........... 9 0 1 1 5 .160 +1 0/0 0 0 0 0 0 0 0
Nov 09, 2007 at CLARKSON............ 10 0 0 0 1 .154 0 0/0 0 0 0 0 0 0 0
Nov 10, 2007 at St. Lawrence........ 11 0 0 0 3 .138 -1 1/2 0 0 0 0 0 0 0
Nov 16, 2007 at Wayne State......... 12 0 0 0 1 .133 -1 0/0 0 0 0 0 0 0 0
Nov 17, 2007 at Wayne State......... 13 0 0 0 3 .121 0 0/0 0 0 0 0 0 0 0
Nov 30, 2007 HARVARD................ 14 0 0 0 3 .111 +1 0/0 0 0 0 0 0 0 0
Dec 01, 2007 DARTMOUTH.............. 15 1 0 1 1 .135 +3 0/0 0 0 0 0 0 0 0
Dec 07, 2007 QUINNIPIAC............. 16 0 0 0 4 .122 0 0/0 0 0 0 0 0 0 0
Dec 08, 2007 PRINCETON.............. 17 0 0 0 0 .122 0 0/0 0 0 0 0 0 0 0
Jan 04, 2008 UNION.................. 18 0 1 1 3 .114 0 0/0 0 0 0 0 0 0 0
Jan 05, 2008 at Union............... 19 1 0 1 4 .125 +2 1/2 1 0 0 0 0 0 0
Jan 11, 2008 at Cornell University.. 20 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0
Jan 12, 2008 at Colgate............. 21 0 0 0 2 .120 0 0/0 0 0 0 0 0 0 0
Jan 18, 2008 ROBERT MORRIS.......... 22 0 0 0 3 .113 0 0/0 0 0 0 0 0 0 0
Jan 19, 2008 ROBERT MORRIS.......... 23 0 1 1 5 .103 +1 0/0 0 0 0 0 0 0 0
Jan 25, 2008 ST. LAWRENCE........... 24 0 0 0 4 .097 -1 0/0 0 0 0 0 0 0 0
Jan 26, 2008 CLARKSON............... 25 0 0 0 2 .094 0 0/0 0 0 0 0 0 0 0
Feb 01, 2008 at Princeton........... 26 0 1 1 1 .092 +1 0/0 0 0 0 0 0 0 0
Feb 02, 2008 at Quinnipiac.......... 27 0 1 1 0 .092 0 0/0 0 0 0 0 0 0 0
Feb 08, 2008 at Dartmouth........... 28 0 0 0 0 .092 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Harvard............. 29 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Feb 15, 2008 COLGATE................ 30 0 1 1 1 .090 0 0/0 0 0 0 0 0 0 0
Feb 16, 2008 CORNELL UNIVERSITY..... 31 0 0 0 6 .082 -1 0/0 0 0 0 0 0 0 0
Feb 22, 2008 at Brown............... 32 0 0 0 2 .080 -1 1/2 0 0 0 0 0 0 0
Feb 23, 2008 at YALE................ 33 1 0 1 2 .091 +1 1/2 0 0 0 0 0 0 0
Totals.............................. 33 7 8 15 77 .091 +11 7/14 1 0 0 1 0 0 1
Games played: 33
Shots per game: 2.3
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.5