2009-10 Rensselaer Women's Hockey
                    Rensselaer Individual Game-by-Game (as of Jan 12, 2010)
                                           All games



                               # 6 Gersten, Laura


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2007 BOSTON COLLEGE.........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 12, 2007 NORTH DAKOTA...........  2   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Oct 13, 2007 NORTH DAKOTA...........  3   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 19, 2007 MAINE..................  4   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 20, 2007 MAINE..................  5   0   0   0     4  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 26, 2007 YALE...................  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 BROWN..................  7   0   1   1     3  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 31, 2007 CONNECTICUT............  8   1   0   1     2  .071   +1   0/0      1   0   0   0   0   0   0 
    Nov 03, 2007 NORTHEASTERN...........  9   1   1   2     1  .133    0   0/0      1   0   0   1   0   0   0 
    Nov 09, 2007 at CLARKSON............ 10   0   0   0     1  .125   +1   2/4      0   0   0   0   0   0   0 
    Nov 10, 2007 at St. Lawrence........ 11   0   0   0     6  .091   -1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 at Wayne State......... 12   1   0   1     3  .120   +1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Wayne State......... 13   1   0   1     1  .154   +1   1/2      0   0   0   0   0   0   1 
    Nov 30, 2007 HARVARD................ 14   0   1   1     3  .138    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 DARTMOUTH.............. 15   0   1   1     2  .129   +1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 QUINNIPIAC............. 16   0   1   1     3  .118   +1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 PRINCETON.............. 17   0   0   0     1  .114    0   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 UNION.................. 18   0   0   0     5  .100    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 at Union............... 19   0   0   0     3  .093    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 at Cornell University.. 20   0   0   0     0  .093    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2008 at Colgate............. 21   0   0   0     3  .087    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 ROBERT MORRIS.......... 22   0   0   0     3  .082    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 ROBERT MORRIS.......... 23   0   2   2     2  .078   +2   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 ST. LAWRENCE........... 24   0   0   0     3  .074   -1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 CLARKSON............... 25   0   0   0     3  .070   -1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 at Princeton........... 26   0   1   1     3  .067   +1   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 at Quinnipiac.......... 27   0   1   1     1  .066    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 at Dartmouth........... 28   0   1   1     1  .065    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at Harvard............. 29   0   0   0     5  .060   -2   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 COLGATE................ 30   0   0   0     2  .058   +1   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 CORNELL UNIVERSITY..... 31   0   0   0     7  .053   -1   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 at Brown............... 32   0   1   1     4  .050    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 at YALE................ 33   1   0   1     5  .059    0   0/0      0   0   0   0   0   0   1 

    Totals.............................. 33   5  11  16    85  .059  +10   6/12     2   0   0   1   0   0   2 

    Games played: 33
    Shots per game: 2.6
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5