2009-10 Rensselaer Women's Hockey
                    Rensselaer Individual Game-by-Game (as of Jan 12, 2010)
                                           All games



                               #27 Dunlop, Kendra


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2007 BOSTON COLLEGE.........  1   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 12, 2007 NORTH DAKOTA...........  2   1   0   1     3  .200   +1   0/0      0   0   0   1   0   0   0 
    Oct 13, 2007 NORTH DAKOTA...........  3   1   1   2     4  .222   +2   0/0      0   0   1   0   0   0   0 
    Oct 19, 2007 MAINE..................  4   1   0   1     1  .300    0   0/0      1   0   0   1   0   0   0 
    Oct 20, 2007 MAINE..................  5   0   0   0     2  .250    0   1/2      0   0   0   0   0   0   0 
    Oct 26, 2007 YALE...................  6   0   0   0     4  .188    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 BROWN..................  7   0   0   0     3  .158    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2007 CONNECTICUT............  8   0   1   1     6  .120   -1   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 NORTHEASTERN...........  9   0   0   0     3  .107    0   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at CLARKSON............ 10   1   0   1     1  .138    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 at St. Lawrence........ 11   0   0   0     0  .138   -1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 at Wayne State......... 12   0   1   1     1  .133    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 HARVARD................ 13   0   0   0     2  .125   -2   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 DARTMOUTH.............. 14   0   1   1     2  .118   -2   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 QUINNIPIAC............. 15   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 PRINCETON.............. 16   0   0   0     2  .105   -1   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 UNION.................. 17   0   0   0     7  .089    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2008 at Union............... 18   1   0   1     5  .100    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 at Cornell University.. 19   2   0   2     3  .132   +2   0/0      0   0   0   0   0   0   0 
    Jan 12, 2008 at Colgate............. 20   0   1   1     3  .125   +1   2/4      0   0   0   0   0   0   0 
    Jan 18, 2008 ROBERT MORRIS.......... 21   0   0   0     1  .123    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 ROBERT MORRIS.......... 22   0   0   0     6  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 ST. LAWRENCE........... 23   0   0   0     0  .111    0   1/2      0   0   0   0   0   0   0 
    Jan 26, 2008 CLARKSON............... 24   0   0   0     3  .106   -3   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 at Princeton........... 25   1   0   1     1  .119    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 at Quinnipiac.......... 26   0   0   0     3  .114   +1   1/2      0   0   0   0   0   0   0 
    Feb 08, 2008 at Dartmouth........... 27   1   0   1     2  .125    0   0/0      1   0   0   0   1   0   0 
    Feb 09, 2008 at Harvard............. 28   0   0   0     1  .123   -2   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 COLGATE................ 29   1   0   1     5  .128    0   0/0      1   0   0   0   0   0   0 
    Feb 16, 2008 CORNELL UNIVERSITY..... 30   0   0   0     3  .123   -1   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 at Brown............... 31   0   0   0     2  .120   -1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 at YALE................ 32   0   0   0     2  .118   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32  10   5  15    85  .118   -7   7/14     3   0   1   2   1   0   0 

    Games played: 32
    Shots per game: 2.7
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.5