#24 O'Keefe, Sydney
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2007 BOSTON COLLEGE......... 1 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Oct 12, 2007 NORTH DAKOTA........... 2 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 13, 2007 NORTH DAKOTA........... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 19, 2007 MAINE.................. 4 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0
Oct 20, 2007 MAINE.................. 5 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 26, 2007 YALE................... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2007 BROWN.................. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2007 CONNECTICUT............ 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 03, 2007 NORTHEASTERN........... 9 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Nov 09, 2007 at CLARKSON............ 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2007 at St. Lawrence........ 11 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 16, 2007 at Wayne State......... 12 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2007 at Wayne State......... 13 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 30, 2007 HARVARD................ 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 01, 2007 DARTMOUTH.............. 15 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 07, 2007 QUINNIPIAC............. 16 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 08, 2007 PRINCETON.............. 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 04, 2008 UNION.................. 18 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 05, 2008 at Union............... 19 0 0 0 5 .000 0 0/0 0 0 0 0 0 0 0
Jan 11, 2008 at Cornell University.. 20 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 12, 2008 at Colgate............. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 18, 2008 ROBERT MORRIS.......... 22 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2008 ROBERT MORRIS.......... 23 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Jan 25, 2008 ST. LAWRENCE........... 24 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0
Jan 26, 2008 CLARKSON............... 25 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 01, 2008 at Princeton........... 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 02, 2008 at Quinnipiac.......... 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 08, 2008 at Dartmouth........... 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Harvard............. 29 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Feb 15, 2008 COLGATE................ 30 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 16, 2008 CORNELL UNIVERSITY..... 31 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 22, 2008 at Brown............... 32 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 23, 2008 at YALE................ 33 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 33 0 3 3 35 .000 -4 2/4 0 0 0 0 0 0 0
Games played: 33
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1