#23 Gaylord, Ashley
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Jan 04, 2008 UNION.................. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 05, 2008 at Union............... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 11, 2008 at Cornell University.. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2008 at Colgate............. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 18, 2008 ROBERT MORRIS.......... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2008 ROBERT MORRIS.......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 25, 2008 ST. LAWRENCE........... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 26, 2008 CLARKSON............... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 01, 2008 at Princeton........... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 02, 2008 at Quinnipiac.......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 08, 2008 at Dartmouth........... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Harvard............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 15, 2008 COLGATE................ 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 16, 2008 CORNELL UNIVERSITY..... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 22, 2008 at Brown............... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 23, 2008 at YALE................ 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 16 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Games played: 16