#86 Wright, Allison
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 BOSTON COLLEGE......... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 07, 2006 at UND................. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 08, 2006 at UND................. 3 0 0 0 2 .000 -2 1/2 0 0 0 0 0 0 0
Oct 13, 2006 at Boston University... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 14, 2006 at Boston University... 5 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 20, 2006 WSU.................... 6 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 21, 2006 WSU.................... 7 0 2 2 3 .000 0 1/2 0 0 0 0 0 0 0
Oct 28, 2006 at Harvard............. 8 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Oct 29, 2006 at Dartmouth........... 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 04, 2006 ROBERT MORRIS.......... 10 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 05, 2006 ROBERT MORRIS.......... 11 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Nov 10, 2006 at Quinnipiac.......... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2006 at Princeton........... 13 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 17, 2006 at Sacred Heart........ 14 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at Sacred Heart........ 15 1 3 4 5 .042 +4 0/0 0 0 0 0 0 0 0
Dec 01, 2006 CORNELL................ 16 1 0 1 4 .071 +2 0/0 0 0 0 0 0 0 0
Dec 02, 2006 COLGATE................ 17 0 0 0 2 .067 0 0/0 0 0 0 0 0 0 0
Dec 08, 2006 UNION COLLEGE.......... 18 2 0 2 4 .118 +2 0/0 0 0 0 0 0 0 1
Dec 09, 2006 at Union College....... 19 0 0 0 0 .118 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 BROWN.................. 20 0 0 0 1 .114 0 0/0 0 0 0 0 0 0 0
Jan 07, 2007 YALE................... 21 0 0 0 1 .111 0 1/2 0 0 0 0 0 0 0
Jan 13, 2007 PRINCETON.............. 22 2 1 3 3 .154 +2 0/0 1 0 1 0 0 0 1
Jan 14, 2007 QUINNIPIAC............. 23 0 0 0 2 .146 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at St. Lawrence........ 24 0 0 0 0 .146 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2007 at CLARKSON............ 25 0 1 1 0 .146 0 1/2 0 0 0 0 0 0 0
Jan 26, 2007 at Colgate............. 26 0 0 0 0 .146 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2007 at Cornell............. 27 0 0 0 1 .143 +1 1/2 0 0 0 0 0 0 0
Feb 02, 2007 DARTMOUTH.............. 28 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Feb 03, 2007 HARVARD................ 29 0 0 0 0 .143 0 1/2 0 0 0 0 0 0 0
Feb 09, 2007 at Yale................ 30 0 0 0 1 .140 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2007 at Brown............... 31 0 1 1 1 .136 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2007 CLARKSON............... 32 0 0 0 0 .136 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ST. LAWRENCE........... 33 1 0 1 5 .143 0 0/0 0 0 0 0 0 0 0
Feb 23, 2007 at Dartmouth........... 34 0 1 1 0 .143 +3 0/0 0 0 0 0 0 0 0
Feb 24, 2007 at Dartmouth........... 35 0 0 0 3 .135 0 0/0 0 0 0 0 0 0 0
Totals.............................. 35 7 9 16 52 .135 +7 6/12 1 0 1 0 0 0 2
Games played: 35
Shots per game: 1.5
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5