# 8 Weidner, Allysen
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 BOSTON COLLEGE......... 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 07, 2006 at UND................. 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 08, 2006 at UND................. 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 13, 2006 at Boston University... 4 2 0 2 4 .286 0 1/2 1 0 0 0 0 0 0
Oct 14, 2006 at Boston University... 5 0 0 0 2 .222 +1 0/0 0 0 0 0 0 0 0
Oct 20, 2006 WSU.................... 6 1 0 1 3 .250 +1 0/0 0 0 0 1 0 0 0
Oct 21, 2006 WSU.................... 7 0 0 0 6 .167 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Harvard............. 8 0 0 0 2 .150 -1 2/4 0 0 0 0 0 0 0
Oct 29, 2006 at Dartmouth........... 9 0 1 1 3 .130 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2006 ROBERT MORRIS.......... 10 0 1 1 6 .103 0 1/2 0 0 0 0 0 0 0
Nov 05, 2006 ROBERT MORRIS.......... 11 0 1 1 7 .083 0 1/2 0 0 0 0 0 0 0
Nov 10, 2006 at Quinnipiac.......... 12 1 1 2 3 .103 +1 0/0 1 0 0 0 0 0 0
Nov 11, 2006 at Princeton........... 13 0 0 0 4 .093 -1 0/0 0 0 0 0 0 0 0
Nov 17, 2006 at Sacred Heart........ 14 2 1 3 4 .128 +3 1/2 1 0 0 1 0 0 0
Nov 18, 2006 at Sacred Heart........ 15 0 1 1 3 .120 +1 1/2 0 0 0 0 0 0 0
Dec 01, 2006 CORNELL................ 16 0 1 1 0 .120 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 COLGATE................ 17 0 0 0 3 .113 0 1/2 0 0 0 0 0 0 0
Dec 08, 2006 UNION COLLEGE.......... 18 1 2 3 5 .121 +4 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Union College....... 19 0 1 1 4 .113 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 BROWN.................. 20 0 0 0 2 .109 0 2/4 0 0 0 0 0 0 0
Jan 07, 2007 YALE................... 21 0 0 0 2 .106 0 1/2 0 0 0 0 0 0 0
Jan 13, 2007 PRINCETON.............. 22 0 1 1 2 .103 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2007 QUINNIPIAC............. 23 0 0 0 5 .096 0 2/4 0 0 0 0 0 0 0
Jan 19, 2007 at St. Lawrence........ 24 0 0 0 2 .093 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 at CLARKSON............ 25 1 0 1 2 .104 +1 2/4 1 0 0 0 0 0 0
Jan 26, 2007 at Colgate............. 26 0 0 0 4 .099 -1 1/2 0 0 0 0 0 0 0
Jan 27, 2007 at Cornell............. 27 1 0 1 2 .108 +1 0/0 0 0 0 1 0 0 0
Feb 02, 2007 DARTMOUTH.............. 28 0 0 0 3 .105 0 1/2 0 0 0 0 0 0 0
Feb 03, 2007 HARVARD................ 29 0 0 0 0 .105 -1 3/6 0 0 0 0 0 0 0
Feb 09, 2007 at Yale................ 30 0 0 0 1 .103 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 at Brown............... 31 1 0 1 2 .112 +1 1/2 0 0 0 0 0 0 0
Feb 16, 2007 CLARKSON............... 32 0 0 0 0 .112 -2 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ST. LAWRENCE........... 33 0 0 0 0 .112 -1 1/2 0 0 0 0 0 0 0
Feb 23, 2007 at Dartmouth........... 34 0 0 0 1 .111 -1 1/2 0 0 0 0 0 0 0
Feb 24, 2007 at Dartmouth........... 35 0 0 0 0 .111 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 35 10 11 21 90 .111 +5 24/48 4 0 0 3 0 0 0
Games played: 35
Shots per game: 2.6
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6