# 6 Gersten, Laura
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 29, 2006 BOSTON COLLEGE......... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 07, 2006 at UND................. 2 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 08, 2006 at UND................. 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 13, 2006 at Boston University... 4 0 0 0 4 .000 -1 1/2 0 0 0 0 0 0 0
Oct 14, 2006 at Boston University... 5 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 20, 2006 WSU.................... 6 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 21, 2006 WSU.................... 7 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Harvard............. 8 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0
Oct 29, 2006 at Dartmouth........... 9 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2006 ROBERT MORRIS.......... 10 0 2 2 6 .000 +1 1/2 0 0 0 0 0 0 0
Nov 05, 2006 ROBERT MORRIS.......... 11 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2006 at Quinnipiac.......... 12 1 0 1 3 .037 +2 0/0 0 0 1 0 0 0 0
Nov 11, 2006 at Princeton........... 13 0 0 0 0 .037 0 0/0 0 0 0 0 0 0 0
Nov 17, 2006 at Sacred Heart........ 14 0 0 0 0 .037 +2 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at Sacred Heart........ 15 0 0 0 3 .033 +4 0/0 0 0 0 0 0 0 0
Dec 01, 2006 CORNELL................ 16 0 1 1 0 .033 +1 0/0 0 0 0 0 0 0 0
Dec 02, 2006 COLGATE................ 17 0 0 0 1 .032 0 0/0 0 0 0 0 0 0 0
Dec 08, 2006 UNION COLLEGE.......... 18 1 0 1 1 .062 +3 0/0 0 0 0 1 0 0 0
Dec 09, 2006 at Union College....... 19 0 1 1 2 .059 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 BROWN.................. 20 0 0 0 3 .054 0 0/0 0 0 0 0 0 0 0
Jan 07, 2007 YALE................... 21 0 0 0 1 .053 -1 0/0 0 0 0 0 0 0 0
Jan 13, 2007 PRINCETON.............. 22 0 0 0 2 .050 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2007 QUINNIPIAC............. 23 0 0 0 2 .048 0 1/2 0 0 0 0 0 0 0
Jan 19, 2007 at St. Lawrence........ 24 0 0 0 4 .043 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2007 at CLARKSON............ 25 0 0 0 2 .042 +1 0/0 0 0 0 0 0 0 0
Jan 26, 2007 at Colgate............. 26 0 0 0 1 .041 -1 0/0 0 0 0 0 0 0 0
Feb 02, 2007 DARTMOUTH.............. 27 0 0 0 0 .041 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2007 HARVARD................ 28 0 0 0 0 .041 0 0/0 0 0 0 0 0 0 0
Feb 09, 2007 at Yale................ 29 0 1 1 8 .035 -2 0/0 0 0 0 0 0 0 0
Feb 10, 2007 at Brown............... 30 0 0 0 7 .031 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2007 CLARKSON............... 31 0 0 0 1 .031 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ST. LAWRENCE........... 32 0 0 0 3 .029 0 0/0 0 0 0 0 0 0 0
Feb 23, 2007 at Dartmouth........... 33 0 0 0 1 .029 -1 1/2 0 0 0 0 0 0 0
Feb 24, 2007 at Dartmouth........... 34 1 0 1 3 .042 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 34 3 7 10 72 .042 +6 5/10 0 0 1 1 0 0 0
Games played: 34
Shots per game: 2.1
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3