Rensselaer
Rensselaer Individual Game-by-Game (as of Feb 20, 2011)
All games
#11 Linda Larsen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEENE STATE 11/15/10 * 31 2-7 .286 0-2 .000 6-6 1.000 2 2 4 4.0 4 0 1 4 0 1 10 10.0
at Amherst College 11-20-10 25 0-6 .000 0-0 .000 4-5 .800 0 1 1 2.5 0 0 0 8 0 2 4 7.0
vs Colby College 11-21-10 * 33 2-9 .222 1-2 .500 0-0 .000 0 7 7 4.0 0 0 4 3 0 1 5 6.3
at Williams College 12-03-10 * 37 6-14 .429 1-3 .333 3-4 .750 2 4 6 4.5 1 0 0 4 0 5 16 8.8
vs Trinity 12-04-10 * 37 6-14 .429 2-3 .667 5-8 .625 2 2 4 4.4 2 0 3 1 0 5 19 10.8
at UTICA 12-7-10 * 38 5-12 .417 0-1 .000 2-2 1.000 1 2 3 4.2 2 0 6 3 0 4 12 11.0
at Springfield College 1/2/2011 * 36 3-10 .300 2-4 .500 9-12 .750 1 3 4 4.1 1 0 3 6 0 0 17 11.9
vs Tufts 1/3/2011 * 33 4-9 .444 0-1 .000 6-6 1.000 0 3 3 4.0 0 0 4 6 0 4 14 12.1
ST LAWRENCE 1/14/11 * 36 5-13 .385 0-1 .000 4-4 1.000 2 2 4 4.0 3 0 1 3 0 5 14 12.3
CLARKSON 01/15/11 * 30 2-5 .400 1-2 .500 4-6 .667 0 1 1 3.7 1 0 3 3 0 3 9 12.0
at VASSAR 1/18/11 * 33 8-15 .533 1-3 .333 0-0 .000 0 4 4 3.7 0 0 4 4 0 4 17 12.5
HAMILTON 01/21/11 * 36 3-10 .300 0-3 .000 3-7 .429 0 0 0 3.4 0 0 1 3 0 2 9 12.2
WILLIAM SMITH 01/22/11 * 35 2-10 .200 0-0 .000 2-2 1.000 0 1 1 3.2 2 0 5 3 0 0 6 11.7
at Union College 1/28/11 34 3-12 .250 0-3 .000 7-7 1.000 1 2 3 3.2 1 0 4 5 0 5 13 11.8
at Skidmore College 1/29/11 * 27 2-5 .400 0-0 .000 0-1 .000 0 0 0 3.0 2 0 2 7 0 3 4 11.3
at Clarkson 2/4/2011 * 25 2-8 .250 1-3 .333 2-2 1.000 0 2 2 2.9 0 0 1 2 0 2 7 11.0
at St Lawrence 02/05/11 * 42 7-14 .500 2-3 .667 2-3 .667 0 5 5 3.1 0 0 2 3 0 4 18 11.4
SKIDMORE COLLEGE 02/11/11 * 35 6-12 .500 2-3 .667 1-2 .500 1 3 4 3.1 1 0 1 1 0 1 15 11.6
UNION COLLEGE 02/12/11 * 33 4-11 .364 1-2 .500 0-1 .000 1 1 2 3.1 0 0 2 1 0 8 9 11.5
VASSAR 02/15/11 * 36 4-11 .364 2-5 .400 7-7 1.000 1 4 5 3.2 1 0 2 1 0 1 17 11.8
at William Smith 02-18-11 * 37 6-14 .429 2-4 .500 6-6 1.000 1 3 4 3.2 3 0 1 3 0 6 20 12.1
at Hamilton 02/19/11 * 35 2-12 .167 0-4 .000 5-6 .833 1 3 4 3.2 1 0 1 3 0 3 9 12.0
Totals......................... 20 744 84-233 .361 18-52 .346 78-97 .804 16 55 71 3.2 25 0 51 77 0 69 264 12.0
Games played: 22
Minutes/game: 33.8
Points/game: 12.0
FG Pct: 36.1
3FG Pct: 34.6
FT Pct: 80.4
Rebounds/game: 3.2
Assists/game: 2.3
Turnovers/game: 3.5
Assist/turnover ratio: 0.7
Steals/game: 3.1