Rensselaer
Rensselaer Individual Game-by-Game (as of Feb 20, 2011)
All games
#10 Lauren Hayes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEENE STATE 11/15/10 * 26 6-13 .462 3-8 .375 1-4 .250 1 3 4 4.0 4 0 2 1 0 2 16 16.0
at Amherst College 11-20-10 * 24 2-5 .400 0-0 .000 0-2 .000 0 3 3 3.5 3 0 1 3 0 0 4 10.0
vs Colby College 11-21-10 * 33 3-8 .375 1-1 1.000 0-0 .000 2 3 5 4.0 2 0 3 3 0 3 7 9.0
at Williams College 12-03-10 * 35 1-8 .125 1-4 .250 1-2 .500 0 3 3 3.8 4 0 3 5 0 0 4 7.8
vs Trinity 12-04-10 * 23 2-4 .500 1-3 .333 1-3 .333 0 3 3 3.6 4 0 1 0 0 3 6 7.4
at UTICA 12-7-10 * 35 1-2 .500 1-1 1.000 0-0 .000 1 3 4 3.7 3 0 4 2 0 0 3 6.7
at Cal Lutheran 12/27/10 * 27 1-5 .200 1-2 .500 0-0 .000 0 4 4 3.7 1 0 1 7 0 0 3 6.1
at Chapman University 12/29/10 * 38 0-6 .000 0-3 .000 0-1 .000 1 1 2 3.5 1 0 3 5 0 0 0 5.4
at Univ. of Redlands 12/30/10 * 31 3-7 .429 2-3 .667 2-3 .667 0 4 4 3.6 3 0 3 5 0 1 10 5.9
at Springfield College 1/2/2011 * 32 1-6 .167 0-2 .000 0-1 .000 2 1 3 3.5 1 0 2 4 0 1 2 5.5
vs Tufts 1/3/2011 * 27 2-5 .400 0-2 .000 0-0 .000 0 2 2 3.4 1 0 0 4 0 1 4 5.4
ST LAWRENCE 1/14/11 * 22 0-3 .000 0-2 .000 0-2 .000 3 1 4 3.4 2 0 1 0 0 0 0 4.9
CLARKSON 01/15/11 * 19 2-5 .400 0-3 .000 1-2 .500 1 2 3 3.4 3 0 0 1 0 1 5 4.9
at VASSAR 1/18/11 * 34 1-9 .111 1-6 .167 0-0 .000 1 1 2 3.3 4 0 3 1 0 1 3 4.8
HAMILTON 01/21/11 * 24 1-6 .167 0-4 .000 0-0 .000 1 3 4 3.3 4 0 1 2 0 0 2 4.6
WILLIAM SMITH 01/22/11 * 25 2-8 .250 1-5 .200 3-4 .750 1 2 3 3.3 5 1 2 0 0 0 8 4.8
at Union College 1/28/11 * 32 0-3 .000 0-1 .000 2-4 .500 0 5 5 3.4 1 0 4 3 0 2 2 4.6
at Skidmore College 1/29/11 * 26 1-4 .250 0-2 .000 1-1 1.000 1 6 7 3.6 1 0 6 0 0 0 3 4.6
at Clarkson 2/4/2011 19 1-5 .200 0-3 .000 0-0 .000 1 0 1 3.5 1 0 2 0 0 1 2 4.4
at St Lawrence 02/05/11 24 2-7 .286 0-1 .000 3-6 .500 0 0 0 3.3 2 0 0 1 0 2 7 4.6
SKIDMORE COLLEGE 02/11/11 * 28 2-6 .333 0-1 .000 0-0 .000 0 1 1 3.2 4 0 0 0 0 0 4 4.5
UNION COLLEGE 02/12/11 22 1-3 .333 0-0 .000 0-2 .000 0 1 1 3.1 0 0 0 0 0 2 2 4.4
VASSAR 02/15/11 22 0-6 .000 0-1 .000 2-2 1.000 2 2 4 3.1 2 0 2 2 0 0 2 4.3
at William Smith 02-18-11 * 28 2-8 .250 1-2 .500 0-3 .000 2 2 4 3.2 4 0 2 2 0 4 5 4.3
at Hamilton 02/19/11 * 21 0-3 .000 0-2 .000 0-0 .000 0 6 6 3.3 3 0 1 2 0 1 0 4.2
Totals......................... 21 677 37-145 .255 13-62 .210 17-42 .405 20 62 82 3.3 63 1 47 53 0 25 104 4.2
Games played: 25
Minutes/game: 27.1
Points/game: 4.2
FG Pct: 25.5
3FG Pct: 21.0
FT Pct: 40.5
Rebounds/game: 3.3
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.0