Rensselaer
Rensselaer Individual Game-by-Game (as of Mar 10, 2010)
All games
#10 Lauren Hayes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/20/09 10 0-3 .000 0-2 .000 1-2 .500 1 1 2 2.0 0 0 0 3 0 0 1 1.0
at Salem State 11/21/09 4 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 2.0
at Albany College of P 12/01/09 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 1 4 2.7
at Amherst College 12-4-09 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 3 0 0 1 0 0 0 2.0
vs Trinity College (Co 12-5-09 13 1-2 .500 1-1 1.000 0-2 .000 2 2 4 1.4 3 0 0 0 0 3 3 2.2
WILLIAMS 12/08/09 19 0-1 .000 0-1 .000 0-2 .000 2 0 2 1.5 1 0 0 0 0 0 0 1.8
UTICA 12/10/09 20 2-6 .333 1-3 .333 0-0 .000 0 0 0 1.3 0 0 2 1 0 0 5 2.3
PAUL SMITH'S 12/12/09 * 21 4-8 .500 3-7 .429 0-0 .000 2 1 3 1.5 1 0 0 0 0 0 11 3.4
vs Husson University 1/2/10 26 4-10 .400 3-8 .375 0-2 .000 0 0 0 1.3 2 0 2 1 0 2 11 4.2
at Wheaton College 1/3/10 21 1-5 .200 0-4 .000 0-0 .000 1 0 1 1.3 2 0 1 6 0 0 2 4.0
at Colby-Sawyer 01/05/10 16 3-5 .600 2-3 .667 2-4 .500 1 2 3 1.5 1 0 1 1 0 0 10 4.5
at St. Lawrence 01/15/01 18 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.5 2 0 2 2 0 0 0 4.2
at Clarkson University 1/16/10 17 2-8 .250 1-5 .200 2-2 1.000 2 2 4 1.7 2 0 4 3 0 2 7 4.4
VASSAR WB011910 19 1-7 .143 0-3 .000 0-2 .000 1 3 4 1.9 3 0 2 0 0 1 2 4.2
at Hamilton College 01/22/10 19 3-7 .429 1-3 .333 2-7 .286 1 2 3 1.9 1 0 1 1 0 0 9 4.5
at William Smith 01-23-10 25 2-5 .400 0-1 .000 2-8 .250 1 3 4 2.1 4 0 1 4 0 1 6 4.6
UNION 01/29/10 22 1-6 .167 0-3 .000 2-2 1.000 1 2 3 2.1 1 0 1 2 0 0 4 4.6
SKIDMORE 01/30/10 25 2-11 .182 1-5 .200 0-0 .000 4 1 5 2.3 0 0 3 2 0 1 5 4.6
CLARKSON UNIVERSITY 02/05/10 * 24 1-9 .111 0-7 .000 0-0 .000 2 0 2 2.3 2 0 3 1 0 0 2 4.5
ST. LAWRENCE 02/06/10 * 28 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.2 3 0 0 2 0 1 2 4.4
at Skidmore College 2/12/10 * 24 1-9 .111 1-6 .167 0-0 .000 2 6 8 2.4 5 1 1 0 1 1 3 4.3
at UNION 2/13/10 19 1-3 .333 1-2 .500 0-4 .000 0 1 1 2.4 1 0 0 2 0 2 3 4.2
at Vassar 2/16/10 24 3-6 .500 1-4 .250 0-2 .000 0 2 2 2.3 3 0 1 2 1 1 7 4.3
WILLIAM SMITH 02/19/10 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.3 1 0 1 2 0 0 2 4.3
HAMILTON COLLEGE 02/20/10 11 0-1 .000 0-0 .000 2-4 .500 0 0 0 2.2 2 0 0 1 0 0 2 4.2
vs St. Lawrence 2/26/10 18 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.2 2 0 2 1 0 0 2 4.1
at Skidmore College 2/27/10 16 0-4 .000 0-4 .000 2-2 1.000 0 0 0 2.1 0 0 2 0 0 0 2 4.0
vs Southern Maine 3-5-10 21 0-3 .000 0-1 .000 0-0 .000 3 2 5 2.2 3 0 2 1 0 0 0 3.9
Totals......................... 4 515 37-138 .268 17-80 .213 17-47 .362 27 34 61 2.2 48 1 32 41 2 16 108 3.9
Games played: 28
Minutes/game: 18.4
Points/game: 3.9
FG Pct: 26.8
3FG Pct: 21.3
FT Pct: 36.2
Rebounds/game: 2.2
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1