Rensselaer
Rensselaer Individual Game-by-Game (as of Jan 12, 2010)
All games
#10 Lauren Hayes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fitchburg State Col 11-15-08 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 3 0 0 1 0 0 0 0.0
vs NY City College of 11-16-08 14 1-7 .143 1-5 .200 0-0 .000 1 1 2 1.5 1 0 2 1 0 2 3 1.5
ALBANY COLLEGE OF PHAR 11-19-08 5 1-5 .200 0-2 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 2 1.7
vs Salve Regina 11/22/08 17 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 4 2.3
at Emmanuel College 11/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
at Wheaton College 11/25/08 11 2-3 .667 1-2 .500 0-2 .000 0 1 1 1.0 1 0 1 0 0 0 5 2.3
at Williams 12/2/08 10 0-5 .000 0-4 .000 0-0 .000 3 0 3 1.3 0 0 2 0 0 0 0 2.0
MOUNT HOLYOKE COLLEGE 12/04/08 14 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.3 2 0 1 1 0 1 0 1.8
at Middlebury 1/2/09 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.2 1 0 1 0 0 0 0 1.6
COLBY SAWYER 01/06/09 10 1-3 .333 1-2 .500 0-1 .000 0 1 1 1.2 1 0 0 1 0 0 3 1.7
at William Smith 01-16-09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 1 0 0 0 0 1.5
at Hamilton College 01/17/09 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 1 2 0 0 0 1.4
at VASSAR 1/20/09 22 2-8 .250 0-2 .000 0-1 .000 1 2 3 1.3 2 0 3 0 0 2 4 1.6
ST. LAWRENCE 01/23/09 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 3 0 0 2 0 0 0 1.5
CLARKSON UNIVERSITY 01/24/09 16 1-4 .250 0-3 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 1 2 1.5
at Skidmore College 1/30/09 14 3-4 .750 2-3 .667 0-4 .000 1 0 1 1.2 4 0 0 2 0 1 8 1.9
at Union 1/31/09 9 1-2 .500 0-1 .000 0-1 .000 1 0 1 1.2 0 0 1 2 0 0 2 1.9
HAMILTON COLLEGE 02/06/09 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 0 1.8
WILLIAM SMITH 02/07/09 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 3 1.9
UNION 02/13/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 1.8
SKIDMORE COLLEGE 2/14/09 12 0-4 .000 0-2 .000 1-2 .500 2 0 2 1.1 3 0 1 2 0 0 1 1.8
VASSAR 02/17/09 19 3-11 .273 1-7 .143 1-2 .500 3 0 3 1.2 2 0 1 1 0 1 8 2.0
at Clarkson University 2/20/09 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 2 2.0
at St. Lawrence 2/21/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 2.0
vs St. Lawrence 2/27/09 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.0
Totals......................... 0 240 20-74 .270 7-39 .179 2-13 .154 18 8 26 1.0 32 0 15 22 0 8 49 2.0
Games played: 25
Minutes/game: 9.6
Points/game: 2.0
FG Pct: 27.0
3FG Pct: 17.9
FT Pct: 15.4
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.3