Rensselaer

Season Statistics

 

Overall Statistics

 

• Record: 26-15 • Home: 8-5 • Away: 9-6 • Neutral: 9-4 • Liberty: 7-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Gillian McCarthy   .435  41-41  124  23  54  9  1  7  36  86  .694  18  0  16  0  .500  2  1  3-3  296  14  5  .984 
Taylor Ten Eyck   .357  41-41  115  27  41  5  0  1  24  49  .426  4  3  10  2  .387  2  6  3-3  203  22  6  .974 
Charlene Osmanski   .342  21-12  38  4  13  4  0  0  6  17  .447  9  0  5  0  .468  0  2  0-0  7  6  3  .813 
Aimee Konet   .333  41-41  135  27  45  6  0  1  32  54  .400  10  4  6  1  .391  2  5  3-4  95  83  6  .967 
Caitlin McGivern   .313  37-32  96  14  30  3  0  0  16  33  .344  5  2  8  1  .356  1  7  2-2  29  7  1  .973 
Jocilyn Rudisill   .295  41-41  129  30  38  8  1  2  13  54  .419  16  8  24  0  .403  1  4  12-14  33  1  3  .919 
Jena Servidone   .273  36-30  99  16  27  5  1  0  17  34  .343  11  0  14  0  .342  1  0  2-3  16  45  7  .897 
Dani Grage   .270  38-37  100  12  27  7  0  1  14  37  .370  11  2  8  0  .351  1  4  2-2  22  36  7  .892 
Tori Hunt   .264  37-36  125  26  33  6  2  2  16  49  .392  7  0  12  0  .303  0  2  8-9  57  73  8  .942 
Morgan Ten Eyck   .240  33-28  75  12  18  3  1  1  8  26  .347  9  1  12  0  .326  1  2  1-1  23  0  1  .958 
Kristina Weltzin   .234  18-17  47  7  11  1  2  0  6  16  .340  3  1  10  1  .288  1  0  0-0  4  33  3  .925 
----------
Danielle Balestrini   .182  26-10  22  5  4  2  0  0  3  6  .273  1  1  3  0  .250  0  2  5-6  11  1  0  1.000 
Kathleen Baker   .182  31-13  11  12  2  0  0  0  0  2  .182  1  0  3  0  .250  0  1  6-7  13  1  0  1.000 
Sheena McNeil   .167  10-0  6  3  1  1  0  0  1  2  .333  0  0  3  0  .167  0  0  0-0  2  1  0  1.000 
Nicole Batan   .111  26-6  9  7  1  1  0  0  2  2  .222  0  0  3  0  .111  0  0  2-3  4  1  0  1.000 
Victoria Hepworth   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  16  1  .952 
Totals   .305  41-41  1133  225  345  61  8  15  194  467  .412  105  22  138  5  .371  12  36  49-57  819  340  51  .958 
Opponents   .274  41-41  1103  160  302  49  1  13  146  392  .355  99  20  196  3  .344  2  37  44-52  803  335  97  .921 

LOB - Team (281), Opp (283). DPs turned - Team (9), Opp (11). IBB - Team (1), A. Konet 1, Opp (1). Picked off - C. McGivern 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kristina Weltzin   2.66  18-8  34-27  17  5/1  2  163.0  150  87  62  73  151  21  1  11  633  .237  11  13  1  1  26 
Charlene Osmanski   3.63  5-2  15-7  3  0/0  0  54.0  71  37  28  15  25  14  0  0  225  .316  3  4  0  1  5 
Victoria Hepworth   4.02  3-5  17-7  0  0/1  0  54.0  78  35  31  11  20  14  0  2  237  .329  5  3  0  0  5 
Totals   3.13  26-15  41-41  20  6/1  2  271.0  299  159  121  99  196  49  1  13  1095  .273  19  20  1  2  36 
Opponents   4.16  15-26  41-41  25  1/0  2  267.2  345  225  159  105  138  61  8  15  1133  .305  17  22  0  12  36 

PB - Team (5), T. Ten Eyck 5, Opp (20). Pickoffs - Team (2), T. Ten Eyck 2. SBA/ATT - T. Ten Eyck (43-49), K. Weltzin (25-29), V. Hepworth (14-15), C. Osmanski (5-8), S. McNeil (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kathleen Baker   14  13  1  0  1.000  0  0  0  ---  0  0 
Danielle Balestrini   12  11  1  0  1.000  0  0  0  ---  0  0 
Nicole Batan   5  4  1  0  1.000  0  0  0  ---  0  0 
Sheena McNeil   3  2  1  0  1.000  0  1  1  .500  0  0 
Gillian McCarthy   315  296  14  5  .984  3  0  0  ---  0  0 
Taylor Ten Eyck   231  203  22  6  .974  1  43  6  .878  5  0 
Caitlin McGivern   37  29  7  1  .973  1  0  0  ---  0  0 
Aimee Konet   184  95  83  6  .967  6  0  0  ---  0  0 
Morgan Ten Eyck   24  23  0  1  .958  1  0  0  ---  0  0 
Victoria Hepworth   21  4  16  1  .952  0  14  1  .933  0  0 
Tori Hunt   138  57  73  8  .942  3  0  0  ---  0  0 
Kristina Weltzin   40  4  33  3  .925  0  25  4  .862  0  0 
Jocilyn Rudisill   37  33  1  3  .919  0  0  0  ---  0  0 
Jena Servidone   68  16  45  7  .897  1  0  0  ---  0  0 
Dani Grage   65  22  36  7  .892  0  0  0  ---  0  0 
Charlene Osmanski   16  7  6  3  .813  0  5  3  .625  0  0 
Totals   1210  819  340  51  .958  9  44  8  .846  5  0 
Opponents   1235  803  335  97  .921  11  49  8  .860  20  0