Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| S. Heller | .421 | 41-41 | 133 | 43 | 56 | 10 | 1 | 7 | 36 | 89 | .669 | 15 | 2 | 12 | 0 | .483 | 1 | 2 | 6-7 | 225 | 32 | 2 | .992 |
| J. Rudisill | .373 | 41-41 | 126 | 47 | 47 | 10 | 2 | 3 | 27 | 70 | .556 | 7 | 13 | 22 | 0 | .456 | 1 | 11 | 14-15 | 36 | 1 | 1 | .974 |
| G. McCarthy | .357 | 41-41 | 129 | 23 | 46 | 10 | 1 | 8 | 50 | 82 | .636 | 14 | 0 | 13 | 1 | .414 | 2 | 1 | 0-0 | 252 | 9 | 5 | .981 |
| T. Hunt | .315 | 41-41 | 124 | 23 | 39 | 10 | 4 | 1 | 16 | 60 | .484 | 7 | 1 | 13 | 0 | .356 | 0 | 2 | 10-11 | 74 | 73 | 9 | .942 |
| C. Osmanski | .313 | 24-22 | 67 | 5 | 21 | 4 | 0 | 1 | 17 | 28 | .418 | 6 | 2 | 0 | 0 | .382 | 1 | 1 | 0-0 | 2 | 20 | 6 | .786 |
| K. Erkert | .306 | 41-41 | 134 | 33 | 41 | 2 | 3 | 0 | 15 | 49 | .366 | 11 | 9 | 25 | 0 | .396 | 0 | 6 | 12-15 | 47 | 3 | 2 | .962 |
| D. Grage | .291 | 40-40 | 110 | 23 | 32 | 8 | 0 | 0 | 19 | 40 | .364 | 4 | 2 | 12 | 0 | .322 | 2 | 0 | 0-1 | 34 | 66 | 18 | .847 |
| J. Shields | .278 | 31-28 | 79 | 14 | 22 | 2 | 3 | 0 | 9 | 30 | .380 | 4 | 2 | 14 | 0 | .329 | 0 | 1 | 3-3 | 20 | 11 | 5 | .861 |
| A. Konet | .265 | 36-36 | 83 | 12 | 22 | 5 | 1 | 0 | 18 | 29 | .349 | 13 | 2 | 4 | 0 | .374 | 1 | 2 | 2-2 | 50 | 46 | 13 | .881 |
| S. Paulding | .265 | 31-28 | 68 | 22 | 18 | 2 | 0 | 0 | 9 | 20 | .294 | 11 | 1 | 15 | 0 | .375 | 0 | 1 | 4-4 | 21 | 3 | 0 | 1.000 |
| C. McGivern | .241 | 27-19 | 54 | 7 | 13 | 2 | 0 | 0 | 5 | 15 | .278 | 4 | 0 | 7 | 0 | .288 | 1 | 0 | 1-1 | 22 | 5 | 2 | .931 |
| ---------- | |||||||||||||||||||||||
| S. Bach | .500 | 4-0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| S. McNeil | .333 | 9-1 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| K. Baker | .250 | 13-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| N. Batan | .200 | 20-1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 1 | 0 | .286 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| K. Weltzin | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 55 | 6 | .909 |
| Totals | .322 | 41-41 | 1132 | 266 | 364 | 67 | 15 | 20 | 226 | 521 | .460 | 98 | 34 | 141 | 1 | .389 | 10 | 27 | 56-63 | 789 | 325 | 69 | .942 |
| Opponents | .254 | 41-41 | 1053 | 145 | 267 | 47 | 3 | 12 | 121 | 356 | .338 | 100 | 13 | 205 | 0 | .325 | 4 | 31 | 16-20 | 766 | 331 | 85 | .928 |
| LOB - Team (269), Opp (268). DPs turned - Team (5), Opp (6). IBB - Team (2), S. Heller 1, G. McCarthy 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| K. Weltzin | 2.45 | 20-9 | 35-27 | 20 | 4/0 | 0 | 180.1 | 159 | 79 | 63 | 78 | 142 | 28 | 3 | 8 | 685 | .232 | 14 | 10 | 0 | 3 | 26 |
| C. Osmanski | 3.61 | 6-4 | 19-12 | 4 | 0/0 | 1 | 71.2 | 89 | 57 | 37 | 17 | 57 | 14 | 0 | 3 | 318 | .280 | 5 | 2 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| S. Paulding | 5.73 | 1-1 | 4-2 | 1 | 0/0 | 0 | 11.0 | 19 | 9 | 9 | 5 | 6 | 5 | 0 | 1 | 50 | .380 | 2 | 1 | 0 | 0 | 1 |
| Totals | 2.90 | 27-14 | 41-41 | 25 | 4/0 | 1 | 263.0 | 267 | 145 | 109 | 100 | 205 | 47 | 3 | 12 | 1053 | .254 | 21 | 13 | 0 | 4 | 31 |
| Opponents | 5.65 | 14-27 | 41-41 | 21 | 2/0 | 1 | 255.1 | 364 | 266 | 206 | 98 | 141 | 67 | 15 | 20 | 1132 | .322 | 17 | 34 | 1 | 10 | 27 |
| PB - Team (18), S. Heller 17, S. McNeil 1, Opp (30). Pickoffs - Team (1), S. Heller 1. SBA/ATT - S. Heller (16-20), K. Weltzin (10-14), C. Osmanski (4-4), S. Paulding (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| S. Paulding | 24 | 21 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| S. McNeil | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| S. Heller | 259 | 225 | 32 | 2 | .992 | 2 | 16 | 4 | .800 | 17 | 0 |
| G. McCarthy | 266 | 252 | 9 | 5 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| J. Rudisill | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Erkert | 52 | 47 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Hunt | 156 | 74 | 73 | 9 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| C. McGivern | 29 | 22 | 5 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Weltzin | 66 | 5 | 55 | 6 | .909 | 4 | 10 | 4 | .714 | 0 | 0 |
| A. Konet | 109 | 50 | 46 | 13 | .881 | 2 | 0 | 0 | --- | 0 | 0 |
| J. Shields | 36 | 20 | 11 | 5 | .861 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Grage | 118 | 34 | 66 | 18 | .847 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Osmanski | 28 | 2 | 20 | 6 | .786 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| N. Batan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Bach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1183 | 789 | 325 | 69 | .942 | 5 | 16 | 4 | .800 | 18 | 0 |
| Opponents | 1182 | 766 | 331 | 85 | .928 | 6 | 56 | 7 | .889 | 30 | 0 |