Rensselaer

Season Statistics

 

Overall Statistics

 

• Record: 26-11 • Home: 10-2 • Away: 7-3 • Neutral: 9-6 • Conference: 6-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jen Bach   .449  37-37  118  38  53  11  1  13  55  105  .890  13  0  11  0  .489  4  0  0-0  37  22  0  1.000 
C. Osmanski   .439  27-21  66  7  29  6  0  2  20  41  .621  10  3  3  0  .519  2  1  1-1  5  31  3  .923 
G. McCarthy   .425  37-37  127  32  54  14  4  1  34  79  .622  6  0  17  0  .448  1  6  2-2  254  9  7  .974 
Sara Heller   .400  36-36  115  35  46  10  3  6  29  80  .696  9  0  5  0  .440  1  3  5-5  195  14  8  .963 
Jen Shields   .258  33-32  97  35  25  1  0  1  17  29  .299  13  7  14  0  .381  1  5  7-9  47  69  10  .921 
G. Falco   .255  37-37  106  15  27  3  0  1  18  33  .311  12  1  19  0  .331  2  1  0-1  22  84  5  .955 
C. McGivern   .247  37-37  93  15  23  3  1  0  10  28  .301  11  2  11  0  .340  0  3  2-2  39  4  5  .896 
Kelly Erkert   .246  37-37  114  32  28  3  1  0  8  33  .289  15  12  23  0  .390  0  3  8-11  21  0  3  .875 
A. Rochminsk   .213  37-36  61  10  13  4  0  0  8  17  .279  9  3  21  0  .333  2  0  1-2  68  48  3  .975 
----------
Nicole Batan   .500  14-0  6  9  3  0  0  0  2  3  .500  0  0  0  0  .500  0  0  1-1  1  0  0  1.000 
Sam Paulding   .385  26-23  52  9  20  1  0  0  7  21  .404  6  1  9  0  .458  0  1  1-2  9  0  0  1.000 
Sarah Bach   .250  2-0  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
Tori Hunt   .227  18-5  22  10  5  0  0  0  1  5  .227  3  0  5  0  .320  0  1  3-4  9  12  3  .875 
Dani Grage   .208  25-14  24  1  5  1  0  0  7  6  .250  1  0  3  1  .231  1  1  1-1  9  0  1  .900 
S. McNeil   .000  12-1  10  4  0  0  0  0  1  0  .000  4  1  0  0  .333  0  0  0-0  9  1  0  1.000 
Felicia Bua   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  11  3  .800 
Totals   .327  37-37  1015  252  332  57  10  24  217  481  .474  112  30  142  1  .405  14  25  32-41  726  305  51  .953 
Opponents   .250  37-37  965  133  241  29  3  13  114  315  .326  84  13  187  1  .317  4  25  20-24  691  277  67  .935 

LOB - Team (255), Opp (235). DPs turned - Team (6), Opp (3). CI - Team (1), Sara Heller 1. IBB - Team (2), Jen Bach 2. Picked off - C. Osmanski 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
C. Osmanski   0.88  4-1  20-3  2  2/1  4  63.2  58  28  8  15  36  2  2  0  257  .226  8  8  0  0  1 
Jen Bach   2.59  14-4  22-18  10  2/1  1  102.2  93  54  38  37  83  17  0  6  396  .235  7  2  0  3  13 
Felicia Bua   3.89  8-6  20-16  3  1/0  1  75.2  90  51  42  32  68  10  1  7  312  .288  6  3  0  1  11 
Totals   2.55  26-11  37-37  15  6/1  6  242.0  241  133  88  84  187  29  3  13  965  .250  21  13  0  4  25 
Opponents   5.47  11-26  37-37  12  0/0  0  230.1  332  252  180  112  142  57  10  24  1015  .327  30  30  0  14  25 

PB - Team (16), Sara Heller 15, S. McNeil 1, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Sara Heller (20-23), Felicia Bua (10-11), Jen Bach (6-8), C. Osmanski (4-5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jen Bach   59  37  22  0  1.000  1  6  2  .750  0  0 
S. McNeil   10  9  1  0  1.000  0  0  0  ---  1  0 
Sam Paulding   9  9  0  0  1.000  0  0  0  ---  0  0 
Nicole Batan   1  1  0  0  1.000  0  0  0  ---  0  0 
A. Rochminsk   119  68  48  3  .975  2  0  0  ---  0  0 
G. McCarthy   270  254  9  7  .974  4  0  0  ---  0  0 
Sara Heller   217  195  14  8  .963  1  20  3  .870  15  1 
G. Falco   111  22  84  5  .955  1  0  0  ---  0  0 
C. Osmanski   39  5  31  3  .923  1  4  1  .800  0  0 
Jen Shields   126  47  69  10  .921  1  0  0  ---  0  0 
Dani Grage   10  9  0  1  .900  0  0  0  ---  0  0 
C. McGivern   48  39  4  5  .896  0  0  0  ---  0  0 
Tori Hunt   24  9  12  3  .875  1  0  0  ---  0  0 
Kelly Erkert   24  21  0  3  .875  0  0  0  ---  0  0 
Felicia Bua   15  1  11  3  .800  0  10  1  .909  0  0 
Sarah Bach   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1082  726  305  51  .953  6  20  4  .833  16  1 
Opponents   1035  691  277  67  .935  3  32  9  .780  11  0