Emilio Van Cotthem |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/10/2021 | vs | Rensselaer | A. Drover-Mattinen | Won 8-7 | |||
9/10/2021 | vs | Niagara | Alonso | Won 8-6 | |||
9/10/2021 | vs | Siena | Del Olmo | Won 8-7 | |||
9/10/2021 | vs | St. Francis | Pinho | Won 8-7 | |||
9/17/2021 | vs | Tufts | Isaac Gorelik | Lost 4-6, 0-6 | |||
10/1/2021 | vs | Skidmore College | Tristan Thiebaut | Won 6-4, 6-2 | |||
10/1/2021 | vs | Rochester | Pasquale Procaccino | Won 6-0, 6-3 | |||
10/1/2021 | vs | Hobart College | Harry Lyu | Won 3-6, 6-2, 6-1 | |||
10/1/2021 | vs | NYU | Alex Yang | Won 6-2, 6-1 | |||
10/1/2021 | vs | Skidmore College | John Rado | Lost 2-6, 6-7 (6-8) | |||
% | 2/26/2022 | at | Babson | Maxwell Conlin | Lost 2-6, 3-6 | ||
3/6/2022 | vs | Carnegie Mellon University | Nadim Motaghedi | Won 7-6 (7-1), 5-7, 3-1, retired | |||
3/7/2022 | vs | Northwood | Maharsh Patel | Won 6-3, 6-0 | |||
* | 3/26/2022 | ST. LAWRENCE | Ben Moolman | Won 6-1, 6-0 | |||
3/27/2022 | MIT | Papacica | Won 6-4, 7-5 | ||||
* | 4/2/2022 | HOBART COLLEGE | Sean Pesin | Won 6-4, 7-6 | |||
* | 4/3/2022 | VASSAR COLLEGE | Mathew Yee | Won 6-2, 6-1 | |||
* | 4/9/2022 | at | Skidmore College | Sergiu Celebidachi | Won 3-6, 6-3, 7-5 | ||
%* | 4/12/2022 | at | Union | Ben Jacobs | Won 6-3, 6-2 | ||
4/16/2022 | at | #14 Brandeis | Jeff Chen | Won 4-6, 7-6 (8-6), 6-4 | |||
* | 4/23/2022 | ITHACA COLLEGE | Minos Stavrakas | Won 6-4, 6-2 | |||
% | 5/7/2022 | vs | Vassar | Benjamin Almquist | - 6-2, 2-3, unfinished | ||
% | 5/8/2022 | vs | Skidmore | Sergiu Celebidachi | Won 6-3, 5-7, 6-3 | ||
5/13/ 2022 | vs | MIT | Kailas Kahler | Won 6-0, 6-1 | |||
% | 5/14/2022 | at | #4 Middlebury | Noah Laber | - 6-7, 6-8, 5-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 7/25/2022