# 9 William Keddy-Hector
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 vs Cabrini.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2012 vs Cazenovia............ 2-1 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 05, 2012 ITHACA.................. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2012 SWARTHMORE.............. 0-2 * * 0 0 0 2 .000 2 .500 0 0-0
Sep 11, 2012 at SUNY Oneonta......... 1-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 22, 2012 at Vassar College....... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 29, 2012 at RIT.................. 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 03, 2012 at Union College........ 2-0 * 0 0 0 2 .000 1 .500 0 0-0
Oct 06, 2012 at Ramapo............... 1-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 12, 2012 ST. LAWRENCE............ 0-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 13, 2012 CLARKSON................ 2-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 17, 2012 SKIDMORE................ 0-0 * 0 0 0 1 .000 0 .429 0 0-0
Oct 20, 2012 BARD.................... 3-0 * * 0 0 0 2 .000 2 .556 0 0-0
Oct 24, 2012 at Keene State College.. 0-2 * * 0 0 0 4 .000 0 .385 0 0-0
Nov 1, 2012 ST. LAWRENCE............ 2-2 * 0 0 0 0 .000 0 .385 0 0-0
11/11/2012 at Swarthmore........... 0-3 * 0 0 0 1 .000 0 .357 0 0-0
Totals............................... 16-16 16-8 0 1 1 14 .000 5 .357 0 0-0
Games played: 16
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06