# 4 Adam Updegrove  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2011  BABSON   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  ONEONTA STATE   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2011  POTSDAM   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2011  VASSAR   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 30, 2011  RIT   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2011  HOBART   1-2  *  *  0  0  0  4  .000  1  .167  0  0-0 
Oct 05, 2011  UNION   0-0  *  *  0  0  0  0  .000  0  .167  0  0-0 
Oct 14, 2011  at Clarkson University   1-0  *  *  0  0  0  3  .000  2  .333  0  0-0 
Oct 15, 2011  at St. Lawrence Saints   0-1  *  *  0  0  0  2  .000  1  .364  0  0-0 
Oct 19, 2011  at Skidmore College   2-0  *  *  1  0  2  3  .071  3  .500  0  0-0 
Oct 22, 2011  at Bard College   0-0  *  *  0  0  0  4  .056  2  .500  0  0-0 
Oct 23, 2011  WILLIAMS   0-2  *  *  0  0  0  2  .050  0  .450  0  0-0 
Oct 26, 2011  KEENE STATE   2-1  *  *  0  0  0  0  .050  0  .450  0  0-0 
10/29/11   at Nazareth   0-4  *  *  0  0  0  2  .045  1  .455  0  0-0 
Totals     10-13  14  14  1  0  2  22  .045  10  .455  0  0-0 

 
Games played: 14
Shots per game: 1.57
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14