# 2 Brad Shelofsky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  WOR   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  CAZENOVIA   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2011  BABSON   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  ONEONTA STATE   0-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 16, 2011  POTSDAM   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2011  at MCLA   1-0  *  *  0  1  1  1  .000  1  .250  0  0-0 
Sep 24, 2011  VASSAR   1-2  *  *  1  0  2  2  .167  1  .333  0  1-1 
Sep 30, 2011  RIT   0-0  *  *  0  0  0  0  .167  0  .333  0  0-0 
Oct 01, 2011  HOBART   1-2  *  *  0  0  0  1  .143  0  .286  0  0-0 
Oct 05, 2011  UNION   0-0  *  *  0  0  0  0  .143  0  .286  0  0-0 
Oct 14, 2011  at Clarkson University   1-0  *  *  0  0  0  0  .143  0  .286  0  0-0 
Oct 15, 2011  at St. Lawrence Saints   0-1  *  *  0  0  0  1  .125  0  .250  0  0-0 
Oct 19, 2011  at Skidmore College   2-0  *  *  0  0  0  3  .091  1  .273  0  0-0 
Oct 22, 2011  at Bard College   0-0  *  *  0  0  0  3  .071  1  .286  0  0-0 
Oct 23, 2011  WILLIAMS   0-2  *  *  0  0  0  1  .067  0  .267  0  0-0 
Oct 26, 2011  KEENE STATE   2-1  *  *  0  0  0  4  .053  0  .211  0  0-0 
10/29/11   at Nazareth   0-4  *  *  0  0  0  2  .048  1  .238  0  0-0 
Totals     13-13  17  17  1  1  3  21  .048  5  .238  0  1-1 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18