| #10 Will Mignon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | WOR | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | CAZENOVIA | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2011 | BABSON | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2011 | ONEONTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2011 | POTSDAM | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2011 | at MCLA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2011 | VASSAR | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2011 | RIT | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2011 | HOBART | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2011 | UNION | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0-0 | |
| Oct 14, 2011 | at Clarkson University | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .286 | 0 | 0-0 |
| Oct 15, 2011 | at St. Lawrence Saints | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 19, 2011 | at Skidmore College | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Oct 22, 2011 | at Bard College | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 23, 2011 | WILLIAMS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 26, 2011 | KEENE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/29/11 | at Nazareth | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Totals | 13-13 | 17 | 9 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |