|
|
Overall Team Statistics |
| Overall: 9-5-5 Conf: 4-1-2 Home: 3-1-2 Away: 4-4-3 Neut: 2-0-0 |
| TEAM STATISTICS | RPI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-251 | 14-185 |
| Goals scored per game | 1.21 | 0.74 |
| Shot pct. | .092 | .076 |
| Shots on goal-Attempts | 102-251 | 88-185 |
| SOG pct. | .406 | .476 |
| Shots/Game | 13.2 | 9.7 |
| Assists | 18 | 12 |
| CORNER KICKS | 93 | 83 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 25 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 905 | 2976 |
| Dates/Avg Per Date | 6/151 | 11/271 |
| Neutral Site #/Avg | 2/130 |
|
Overall Individual Statistics |
| Overall: 9-5-5 Conf: 4-1-2 Home: 3-1-2 Away: 4-4-3 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Benjamin Poser | 19-19 | 2 | 8 | 12 | 37 | .054 | 12 | .324 | 2 | 0-0 |
| 8 | Jake Tonkel | 15-9 | 4 | 0 | 8 | 12 | .333 | 8 | .667 | 2 | 0-0 |
| 4 | Adam Updegrove | 19-19 | 3 | 2 | 8 | 42 | .071 | 21 | .500 | 2 | 0-0 |
| 23 | Zach Fane | 19-10 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 1 | 0-0 |
| 13 | Liezer Esquenazi | 8-3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 3 | Blake Adams | 17-16 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 0 | 0-1 |
| 7 | Julian Coy | 17-8 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| 11 | Andrew Tambasco | 18-17 | 1 | 2 | 4 | 32 | .031 | 11 | .344 | 0 | 0-0 |
| 9 | Bryce Hutchinson | 11-10 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| 16 | Matt Koliopoulos | 16-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 5 | Ryan Gracy | 15-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 12 | Alex Dotseth | 12-0 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0-0 |
| 20 | Jimmy Mulhern | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Tyler Iosue | 17-15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Ryan Kelley | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Brad Shelofsky | 19-19 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Will Mignon | 14-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | Matthew Dubois | 13-9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jared Doolan | 15-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Connor Pinson | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 17 | Kyle Kreitman | 17-17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | William Keddy-Hector | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 28 | Joe Eilert | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Michael Birk | 9-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Max Greenblatt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Alex Papageorgis | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Ben Batista | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 23 | 18 | 64 | 251 | .092 | 102 | .406 | 9 | 0-1 | |
| Opponents........... | 19 | 14 | 12 | 40 | 185 | .076 | 88 | .476 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Alex Penny | 19-19 | 1826:49 | 14 | 0.69 | 77 | .846 | 9 | 5 | 5 | 10 |
| Total............... | 19 | 1826:49 | 14 | 0.69 | 77 | .846 | 9 | 5 | 5 | 10 | |
| Opponents........... | 19 | 1826:49 | 23 | 1.13 | 87 | .791 | 5 | 9 | 5 | 7 | |
| Team Statistics |
|