# 8 Jake Tonkel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 14, 2010  at Oneonta State   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/10   at Ithaca   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  CLARKSON   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  SLU   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  HAMILTON   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2010  HOBART   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2010  at Keene State College   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/2010   at Clark University   3-0  *  *  1  0  2  4  .250  3  .750  1  0-0 
Oct 18, 2010  at Williams College   2-3  *  *  2  0  4  2  .500  2  .833  0  0-0 
Oct 23, 2010  at UNION   1-1  *  *  0  0  0  0  .500  0  .833  0  0-0 
Oct 24, 2010  at Skidmore College   3-2  *  *  1  0  2  1  .571  1  .857  1  0-0 
Oct 27, 2010  NEW PALTZ   0-0  *  *  0  0  0  1  .500  1  .875  0  0-0 
Oct 30, 2010  VASSAR   2-0  *  *  0  0  0  1  .444  0  .778  0  0-0 
Nov 03, 2010  at UNION   0-0  *  *  0  0  0  2  .364  0  .636  0  0-0 
Nov 06, 2010  at SLU   0-2  *  *  0  0  0  1  .333  1  .667  0  0-0 
Totals     17-11  15  9  4  0  8  12  .333  8  .667  2  0-0 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.53