# 7 Julian Coy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/5/2010   vs WOR   2-0  *    0  0  0  2  .000  0  .000  0  0-0 
9/4/2010   vs CAZM2010   2-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2010  at Swarthmore   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  at Ursinus   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  at Oneonta State   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/10   at Ithaca   0-0  *    0  0  0  4  .000  1  .143  0  0-0 
Sep 24, 2010  CLARKSON   3-0  *  *  2  0  4  5  .167  4  .417  1  0-0 
Sep 25, 2010  SLU   0-0  *    0  0  0  0  .167  0  .417  0  0-0 
Oct 08, 2010  HAMILTON   0-1  *    0  0  0  0  .167  0  .417  0  0-0 
Oct 09, 2010  HOBART   1-0  *    0  0  0  1  .154  0  .385  0  0-0 
Oct 13, 2010  at Keene State College   1-0  *    0  0  0  0  .154  0  .385  0  0-0 
10/16/2010   at Clark University   3-0  *  *  0  0  0  0  .154  0  .385  0  0-0 
Oct 18, 2010  at Williams College   2-3  *  *  0  0  0  0  .154  0  .385  0  0-0 
Oct 23, 2010  at UNION   1-1  *  *  0  0  0  1  .143  0  .357  0  0-0 
Oct 27, 2010  NEW PALTZ   0-0  *  *  0  0  0  1  .133  0  .333  0  0-0 
Oct 30, 2010  VASSAR   2-0  *    0  0  0  0  .133  0  .333  0  0-0 
Nov 03, 2010  at UNION   0-0  *  *  0  0  0  0  .133  0  .333  0  0-0 
Totals     20-10  17  8  2  0  4  15  .133  5  .333  1  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24