# 6 Will Mignon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/5/2010   vs WOR   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/4/2010   vs CAZM2010   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  at Ursinus   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  at Oneonta State   1-2  *    0  0  0  1  .000  1  1.000  0  0-0 
09/18/10   at Ithaca   0-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 24, 2010  CLARKSON   3-0  *    0  0  0  1  .000  0  .333  0  0-0 
Sep 25, 2010  SLU   0-0  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 08, 2010  HAMILTON   0-1  *    0  0  0  1  .000  0  .250  0  0-0 
Oct 13, 2010  at Keene State College   1-0  *    0  0  0  1  .000  1  .400  0  0-0 
Oct 18, 2010  at Williams College   2-3  *    0  0  0  0  .000  0  .400  0  0-0 
Oct 24, 2010  at Skidmore College   3-2  *    0  0  0  0  .000  0  .400  0  0-0 
Oct 27, 2010  NEW PALTZ   0-0  *    0  0  0  0  .000  0  .400  0  0-0 
Oct 30, 2010  VASSAR   2-0  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 06, 2010  at SLU   0-2  *    0  0  0  0  .000  0  .400  0  0-0 
Totals     18-12  14  2  0  0  0  5  .000  2  .400  0  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00