#23 Zach Fane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/5/2010   vs WOR   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/4/2010   vs CAZM2010   2-1  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 10, 2010  at Swarthmore   0-1  *    0  0  0  1  .333  0  .333  0  0-0 
Sep 12, 2010  at Ursinus   2-1  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 14, 2010  at Oneonta State   1-2  *    0  0  0  0  .333  0  .333  0  0-0 
09/18/10   at Ithaca   0-0  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 24, 2010  CLARKSON   3-0  *  *  0  1  1  1  .250  0  .250  0  0-0 
Sep 25, 2010  SLU   0-0  *  *  0  0  0  1  .200  0  .200  0  0-0 
Oct 08, 2010  HAMILTON   0-1  *  *  0  0  0  3  .125  1  .250  0  0-0 
Oct 09, 2010  HOBART   1-0  *    0  0  0  0  .125  0  .250  0  0-0 
Oct 13, 2010  at Keene State College   1-0  *  *  1  0  2  2  .200  1  .300  1  0-0 
10/16/2010   at Clark University   3-0  *  *  0  0  0  1  .182  0  .273  0  0-0 
Oct 18, 2010  at Williams College   2-3  *  *  0  0  0  0  .182  0  .273  0  0-0 
Oct 23, 2010  at UNION   1-1  *  *  0  0  0  1  .167  1  .333  0  0-0 
Oct 24, 2010  at Skidmore College   3-2  *  *  0  0  0  0  .167  0  .333  0  0-0 
Oct 27, 2010  NEW PALTZ   0-0  *  *  0  0  0  1  .154  0  .308  0  0-0 
Oct 30, 2010  VASSAR   2-0  *    0  0  0  0  .154  0  .308  0  0-0 
Nov 03, 2010  at UNION   0-0  *    0  0  0  2  .133  1  .333  0  0-0 
Nov 06, 2010  at SLU   0-2  *  *  0  0  0  1  .125  0  .312  0  0-0 
Totals     23-14  19  10  2  1  5  16  .125  5  .312  1  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26