#22 Tyler Iosue  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/5/2010   vs WOR   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  at Ursinus   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  at Oneonta State   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/18/10   at Ithaca   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  CLARKSON   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  SLU   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 08, 2010  HAMILTON   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2010  HOBART   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2010  at Keene State College   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/16/2010   at Clark University   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2010  at Williams College   2-3  *  *  0  1  1  0  .000  0  .000  0  0-0 
Oct 23, 2010  at UNION   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2010  at Skidmore College   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2010  NEW PALTZ   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 30, 2010  VASSAR   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2010  at UNION   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 2010  at SLU   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     21-12  17  15  0  1  1  2  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06