#16 Matt Koliopoulos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/5/2010   vs WOR   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/4/2010   vs CAZM2010   2-1  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 10, 2010  at Swarthmore   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  at Oneonta State   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  CLARKSON   3-0  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 25, 2010  SLU   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 08, 2010  HAMILTON   0-1  *    0  0  0  1  .000  0  .667  0  0-0 
Oct 09, 2010  HOBART   1-0  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 13, 2010  at Keene State College   1-0  *    0  0  0  0  .000  0  .667  0  0-0 
10/16/2010   at Clark University   3-0  *    1  0  2  1  .250  1  .750  0  0-0 
Oct 18, 2010  at Williams College   2-3  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 23, 2010  at UNION   1-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 24, 2010  at Skidmore College   3-2  *    0  0  0  1  .200  1  .800  0  0-0 
Oct 27, 2010  NEW PALTZ   0-0  *    0  0  0  0  .200  0  .800  0  0-0 
Nov 03, 2010  at UNION   0-0  *    0  0  0  0  .200  0  .800  0  0-0 
Nov 06, 2010  at SLU   0-2  *    0  0  0  1  .167  0  .667  0  0-0 
Totals     19-13  16  1  1  1  3  6  .167  4  .667  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19