| #10 Benjamin Poser |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/5/2010 | vs WOR | 2-0 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9/4/2010 | vs CAZM2010 | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 10, 2010 | at Swarthmore | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0 | 0-0 |
| Sep 12, 2010 | at Ursinus | 2-1 | * | * | 1 | 0 | 2 | 3 | .100 | 0 | .100 | 1 | 0-0 |
| Sep 14, 2010 | at Oneonta State | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .100 | 0 | 0-0 |
| 09/18/10 | at Ithaca | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .091 | 0 | 0-0 |
| Sep 24, 2010 | CLARKSON | 3-0 | * | * | 0 | 2 | 2 | 0 | .091 | 0 | .091 | 0 | 0-0 |
| Sep 25, 2010 | SLU | 0-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .154 | 0 | 0-0 |
| Oct 08, 2010 | HAMILTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0 | 0-0 |
| Oct 09, 2010 | HOBART | 1-0 | * | * | 1 | 0 | 2 | 3 | .125 | 3 | .312 | 1 | 0-0 |
| Oct 13, 2010 | at Keene State College | 1-0 | * | * | 0 | 0 | 0 | 5 | .095 | 3 | .381 | 0 | 0-0 |
| 10/16/2010 | at Clark University | 3-0 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .364 | 0 | 0-0 |
| Oct 18, 2010 | at Williams College | 2-3 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0 | 0-0 |
| Oct 23, 2010 | at UNION | 1-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .346 | 0 | 0-0 |
| Oct 24, 2010 | at Skidmore College | 3-2 | * | * | 0 | 3 | 3 | 1 | .074 | 0 | .333 | 0 | 0-0 |
| Oct 27, 2010 | NEW PALTZ | 0-0 | * | * | 0 | 0 | 0 | 5 | .062 | 0 | .281 | 0 | 0-0 |
| Oct 30, 2010 | VASSAR | 2-0 | * | * | 0 | 0 | 0 | 1 | .061 | 0 | .273 | 0 | 0-0 |
| Nov 03, 2010 | at UNION | 0-0 | * | * | 0 | 0 | 0 | 3 | .056 | 3 | .333 | 0 | 0-0 |
| Nov 06, 2010 | at SLU | 0-2 | * | * | 0 | 0 | 0 | 1 | .054 | 0 | .324 | 0 | 0-0 |
| Totals | 23-14 | 19 | 19 | 2 | 8 | 12 | 37 | .054 | 12 | .324 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.95 Goals per game: 0.11 Assists per game: 0.42 Points per game: 0.63 |