|
|
Overall Team Statistics |
| Overall: 14-3-2 Conf: 5-1-1 Home: 6-2-0 Away: 5-0-1 Neut: 3-1-1 |
| TEAM STATISTICS | RPI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-313 | 10-168 |
| Goals scored per game | 2.16 | 0.53 |
| Shot pct. | .131 | .060 |
| Shots on goal-Attempts | 143-313 | 84-168 |
| SOG pct. | .457 | .500 |
| Shots/Game | 16.5 | 8.8 |
| Assists | 30 | 6 |
| CORNER KICKS | 110 | 70 |
| PENALTY KICKS | 5-7 | 1-1 |
| PENALTIES | ||
| Yellow cards | 19 | 37 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1214 | 1368 |
| Dates/Avg Per Date | 8/152 | 6/228 |
| Neutral Site #/Avg | 5/156 |
|
Overall Individual Statistics |
| Overall: 14-3-2 Conf: 5-1-1 Home: 6-2-0 Away: 5-0-1 Neut: 3-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Lincoln Field | 19-19 | 7 | 4 | 18 | 41 | .171 | 19 | .463 | 2 | 4-6 |
| 6 | Tom Kelly | 17-14 | 7 | 2 | 16 | 40 | .175 | 18 | .450 | 2 | 0-0 |
| 7 | Jabel Prom | 18-11 | 7 | 1 | 15 | 31 | .226 | 23 | .742 | 2 | 0-0 |
| 3 | Sean Fleury | 17-16 | 3 | 8 | 14 | 26 | .115 | 12 | .462 | 1 | 0-0 |
| 13 | Blake Adams | 16-8 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 1 | 1-1 |
| 9 | Bryce Hutchinson | 17-6 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| 25 | Julian Coy | 8-0 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 1 | 0-0 |
| 10 | Michael Long | 19-18 | 1 | 3 | 5 | 29 | .034 | 9 | .310 | 1 | 0-0 |
| 11 | Ben Russell | 11-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 2 | Brad Shelofsky | 19-19 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 16 | Matt Koliopoulos | 11-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 15 | Alex Papageorgis | 2-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 18 | Jordan Ward | 5-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 20 | Adam Updegrove | 10-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 19 | Luke Burton | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Zach Fane | 11-0 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 5 | Andrew Tambasco | 19-5 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 27 | Jim Mulhern | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Alex Penny | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Benjamin Poser | 19-18 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| 21 | Kevin Swift | 17-16 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 4 | Travis Connell | 19-19 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 30 | William Keddy-Hector | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Matthew Dubois | 19-19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Kyle Kreitman | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Ben Batista | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Jacob Tonkel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Isaiah Dupree | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Mike Birk | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Tyler Iosue | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Ari Baskous | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 41 | 30 | 112 | 313 | .131 | 143 | .457 | 14 | 5-7 | |
| Opponents........... | 19 | 10 | 6 | 26 | 168 | .060 | 84 | .500 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Ari Baskous | 1-1 | 72:03 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0 |
| 31 | Alberto Pastor | 1-0 | 17:57 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Alex Penny | 18-18 | 1671:54 | 10 | 0.54 | 71 | .877 | 13 | 3 | 2 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1761:54 | 10 | 0.51 | 73 | .880 | 14 | 3 | 2 | 11 | |
| Opponents........... | 19 | 1761:54 | 41 | 2.09 | 102 | .713 | 3 | 14 | 2 | 4 | |
| Team Statistics |
|