# 9 Bryce Hutchinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 5, 2009  vs JOHNJAY   8-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 12, 2009  vs Drew Rangers   0-0  *    0  0  0  2  .000  0  .250  0  0-0 
Sep 15, 2009  ONEONTA STATE   3-0  *    1  0  2  2  .167  1  .333  0  0-0 
Sep 19, 2009  ITHACA   2-0  *  *  0  0  0  0  .167  0  .333  0  0-0 
Sep 25, 2009  at Hamilton College   1-0  *  *  1  0  2  3  .222  1  .333  1  0-0 
Sep 26, 2009  at Hobart College   3-1  *  *  0  1  1  1  .200  0  .300  0  0-0 
Sep 30, 2009  UTICA   3-1  *    0  0  0  1  .182  1  .364  0  0-0 
Oct 09, 2009  UNION   0-1  *    0  0  0  0  .182  0  .364  0  0-0 
Oct 10, 2009  SKIDMORE   2-1  *  *  0  0  0  2  .154  1  .385  0  0-0 
Oct 14, 2009  KEENE STATE   1-0  *    0  0  0  1  .143  1  .429  0  0-0 
Oct 24, 2009  at Clarkson University   0-0  *    0  0  0  0  .143  0  .429  0  0-0 
Oct 25, 2009  at St. Lawrence   2-1  *  *  0  0  0  1  .133  0  .400  0  0-0 
Oct 31, 2009  at Vassar   4-0  *    1  0  2  3  .167  2  .444  0  0-0 
Nov 04, 2009  UNION   2-3  *    0  0  0  0  .167  0  .444  0  0-0 
Nov 14, 2009  EAST CONN   1-0  *    0  0  0  0  .167  0  .444  0  0-0 
Nov 15, 2009  vs Williams   0-1  *    0  0  0  0  .167  0  .444  0  0-0 
Totals     36-9  17  6  3  1  7  18  .167  8  .444  1  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41