# 8 Lincoln Field  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *  *  2  0  4  6  .333  2  .333  1  1-1 
Sep 5, 2009  vs JOHNJAY   8-0  *  *  0  1  1  4  .200  1  .300  0  0-0 
Sep 11, 2009  vs New York University   3-0  *  *  1  0  2  2  .250  1  .333  0  0-0 
Sep 12, 2009  vs Drew Rangers   0-0  *  *  0  0  0  3  .200  2  .400  0  0-1 
Sep 15, 2009  ONEONTA STATE   3-0  *  *  0  1  1  1  .188  0  .375  0  0-0 
Sep 19, 2009  ITHACA   2-0  *  *  1  0  2  2  .222  1  .389  1  1-1 
Sep 25, 2009  at Hamilton College   1-0  *  *  0  0  0  3  .190  1  .381  0  0-0 
Sep 26, 2009  at Hobart College   3-1  *  *  0  0  0  2  .174  2  .435  0  0-0 
Sep 30, 2009  UTICA   3-1  *  *  1  0  2  2  .200  1  .440  0  1-1 
Oct 09, 2009  UNION   0-1  *  *  0  0  0  4  .172  3  .483  0  0-0 
Oct 10, 2009  SKIDMORE   2-1  *  *  0  1  1  2  .161  1  .484  0  0-1 
Oct 14, 2009  KEENE STATE   1-0  *  *  0  0  0  2  .152  0  .455  0  0-0 
Oct 24, 2009  at Clarkson University   0-0  *  *  0  0  0  2  .143  0  .429  0  0-0 
Oct 25, 2009  at St. Lawrence   2-1  *  *  0  0  0  1  .139  0  .417  0  0-0 
Oct 28, 2009  at SUNY New Paltz   2-1  *  *  1  0  2  2  .158  2  .447  0  1-1 
Oct 31, 2009  at Vassar   4-0  *  *  1  0  2  1  .179  1  .462  0  0-0 
Nov 04, 2009  UNION   2-3  *  *  0  0  0  0  .179  0  .462  0  0-0 
Nov 14, 2009  EAST CONN   1-0  *  *  0  1  1  1  .175  1  .475  0  0-0 
Nov 15, 2009  vs Williams   0-1  *  *  0  0  0  1  .171  0  .463  0  0-0 
Totals     41-10  19  19  7  4  18  41  .171  19  .463  2  4-6 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95