# 7 Jabel Prom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *    1  0  2  3  .333  3  1.000  0  0-0 
Sep 5, 2009  vs JOHNJAY   8-0  *    2  0  4  2  .600  2  1.000  0  0-0 
Sep 11, 2009  vs New York University   3-0  *    0  0  0  2  .429  1  .857  0  0-0 
Sep 12, 2009  vs Drew Rangers   0-0  *    0  0  0  0  .429  0  .857  0  0-0 
Sep 15, 2009  ONEONTA STATE   3-0  *    1  0  2  1  .500  1  .875  1  0-0 
Sep 19, 2009  ITHACA   2-0  *    0  0  0  1  .444  1  .889  0  0-0 
Sep 25, 2009  at Hamilton College   1-0  *    0  1  1  1  .400  0  .800  0  0-0 
Sep 26, 2009  at Hobart College   3-1  *  *  0  0  0  1  .364  1  .818  0  0-0 
Sep 30, 2009  UTICA   3-1  *  *  0  0  0  3  .286  0  .643  0  0-0 
Oct 09, 2009  UNION   0-1  *  *  0  0  0  0  .286  0  .643  0  0-0 
Oct 10, 2009  SKIDMORE   2-1  *  *  0  0  0  1  .267  1  .667  0  0-0 
Oct 24, 2009  at Clarkson University   0-0  *  *  0  0  0  3  .222  2  .667  0  0-0 
Oct 25, 2009  at St. Lawrence   2-1  *  *  1  0  2  2  .250  2  .700  0  0-0 
Oct 28, 2009  at SUNY New Paltz   2-1  *  *  0  0  0  1  .238  1  .714  0  0-0 
Oct 31, 2009  at Vassar   4-0  *  *  1  0  2  4  .240  4  .760  0  0-0 
Nov 04, 2009  UNION   2-3  *  *  0  0  0  1  .231  1  .769  0  0-0 
Nov 14, 2009  EAST CONN   1-0  *  *  1  0  2  2  .250  2  .786  1  0-0 
Nov 15, 2009  vs Williams   0-1  *  *  0  0  0  3  .226  1  .742  0  0-0 
Totals     40-10  18  11  7  1  15  31  .226  23  .742  2  0-0 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83