| # 3 Sean Fleury |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2009 | vs Worcester State | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 5, 2009 | vs JOHNJAY | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2009 | vs New York University | 3-0 | * | * | 2 | 0 | 4 | 3 | .400 | 2 | .400 | 1 | 0-0 |
| Sep 12, 2009 | vs Drew Rangers | 0-0 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 0 | 0-0 |
| Sep 15, 2009 | ONEONTA STATE | 3-0 | * | * | 0 | 1 | 1 | 3 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 19, 2009 | ITHACA | 2-0 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .455 | 0 | 0-0 |
| Sep 25, 2009 | at Hamilton College | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
| Sep 26, 2009 | at Hobart College | 3-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .500 | 0 | 0-0 |
| Sep 30, 2009 | UTICA | 3-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .533 | 0 | 0-0 |
| Oct 09, 2009 | UNION | 0-1 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .500 | 0 | 0-0 |
| Oct 10, 2009 | SKIDMORE | 2-1 | * | * | 0 | 1 | 1 | 1 | .176 | 1 | .529 | 0 | 0-0 |
| Oct 14, 2009 | KEENE STATE | 1-0 | * | * | 0 | 1 | 1 | 2 | .158 | 0 | .474 | 0 | 0-0 |
| Oct 24, 2009 | at Clarkson University | 0-0 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0 | 0-0 |
| Oct 31, 2009 | at Vassar | 4-0 | * | * | 0 | 3 | 3 | 2 | .143 | 1 | .476 | 0 | 0-0 |
| Nov 04, 2009 | UNION | 2-3 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .500 | 0 | 0-0 |
| Nov 14, 2009 | EAST CONN | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
| Nov 15, 2009 | vs Williams | 0-1 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | .462 | 0 | 0-0 |
| Totals | 37-8 | 17 | 16 | 3 | 8 | 14 | 26 | .115 | 12 | .462 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.53 Goals per game: 0.18 Assists per game: 0.47 Points per game: 0.82 |