#25 Julian Coy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 5, 2009  vs JOHNJAY   8-0  *    1  0  2  2  .667  1  .667  0  0-0 
Sep 15, 2009  ONEONTA STATE   3-0  *    0  0  0  0  .667  0  .667  0  0-0 
Sep 26, 2009  at Hobart College   3-1  *    1  0  2  3  .500  1  .500  1  0-0 
Sep 30, 2009  UTICA   3-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 10, 2009  SKIDMORE   2-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 25, 2009  at St. Lawrence   2-1  *    0  0  0  1  .429  0  .429  0  0-0 
Oct 28, 2009  at SUNY New Paltz   2-1  *    0  0  0  0  .429  0  .429  0  0-0 
Totals     27-5  8  0  3  0  6  7  .429  3  .429  1  0-0 

 
Games played: 8
Shots per game: 0.88
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75