#20 Adam Updegrove  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 5, 2009  vs JOHNJAY   8-0  *    1  0  2  3  .333  1  .333  0  0-0 
Sep 15, 2009  ONEONTA STATE   3-0  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 25, 2009  at Hamilton College   1-0  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 26, 2009  at Hobart College   3-1  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 30, 2009  UTICA   3-1  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 14, 2009  KEENE STATE   1-0  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 24, 2009  at Clarkson University   0-0  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 25, 2009  at St. Lawrence   2-1  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 28, 2009  at SUNY New Paltz   2-1  *    0  0  0  0  .333  0  .333  0  0-0 
Totals     27-4  10  0  1  0  2  3  .333  1  .333  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20