#16 Matt Koliopoulos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 5, 2009  vs JOHNJAY   8-0  *    1  1  3  4  .200  2  .400  0  0-0 
Sep 11, 2009  vs New York University   3-0  *    0  0  0  0  .200  0  .400  0  0-0 
Sep 15, 2009  ONEONTA STATE   3-0  *    0  0  0  0  .200  0  .400  0  0-0 
Sep 19, 2009  ITHACA   2-0  *    0  0  0  0  .200  0  .400  0  0-0 
Sep 26, 2009  at Hobart College   3-1  *    0  0  0  0  .200  0  .400  0  0-0 
Sep 30, 2009  UTICA   3-1  *    0  0  0  0  .200  0  .400  0  0-0 
Oct 10, 2009  SKIDMORE   2-1  *    0  0  0  0  .200  0  .400  0  0-0 
Oct 24, 2009  at Clarkson University   0-0  *    0  0  0  1  .167  1  .500  0  0-0 
Oct 28, 2009  at SUNY New Paltz   2-1  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 31, 2009  at Vassar   4-0  *    0  0  0  0  .167  0  .500  0  0-0 
Totals     34-4  11  0  1  1  3  6  .167  3  .500  0  0-0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27