#12 Benjamin Poser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 5, 2009  vs JOHNJAY   8-0  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 11, 2009  vs New York University   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  vs Drew Rangers   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 15, 2009  ONEONTA STATE   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2009  ITHACA   2-0  *  *  0  0  0  2  .000  1  .143  0  0-0 
Sep 25, 2009  at Hamilton College   1-0  *  *  0  0  0  1  .000  0  .125  0  0-0 
Sep 26, 2009  at Hobart College   3-1  *  *  0  0  0  1  .000  1  .222  0  0-0 
Sep 30, 2009  UTICA   3-1  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 09, 2009  UNION   0-1  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 10, 2009  SKIDMORE   2-1  *    0  0  0  0  .000  0  .222  0  0-0 
Oct 14, 2009  KEENE STATE   1-0  *  *  0  0  0  1  .000  1  .300  0  0-0 
Oct 24, 2009  at Clarkson University   0-0  *  *  0  0  0  1  .000  0  .273  0  0-0 
Oct 25, 2009  at St. Lawrence   2-1  *  *  0  0  0  0  .000  0  .273  0  0-0 
Oct 28, 2009  at SUNY New Paltz   2-1  *  *  0  0  0  0  .000  0  .273  0  0-0 
Oct 31, 2009  at Vassar   4-0  *  *  0  0  0  3  .000  1  .286  0  0-0 
Nov 04, 2009  UNION   2-3  *  *  0  0  0  1  .000  0  .267  0  0-0 
Nov 14, 2009  EAST CONN   1-0  *  *  0  0  0  1  .000  0  .250  0  0-0 
Nov 15, 2009  vs Williams   0-1  *  *  0  0  0  2  .000  1  .278  0  0-0 
Totals     41-10  19  18  0  0  0  18  .000  5  .278  0  0-0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00