#11 Ben Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 4, 2009  vs Worcester State   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 5, 2009  vs JOHNJAY   8-0  *  *  0  2  2  3  .000  1  .333  0  0-0 
Sep 11, 2009  vs New York University   3-0  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 19, 2009  ITHACA   2-0  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 25, 2009  at Hamilton College   1-0  *    0  0  0  1  .000  0  .250  0  0-0 
Oct 09, 2009  UNION   0-1  *    0  0  0  1  .000  0  .200  0  0-0 
Oct 10, 2009  SKIDMORE   2-1  *    0  0  0  2  .000  1  .286  0  0-0 
Oct 14, 2009  KEENE STATE   1-0  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 24, 2009  at Clarkson University   0-0  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 25, 2009  at St. Lawrence   2-1  *    1  0  2  1  .125  1  .375  1  0-0 
Nov 04, 2009  UNION   2-3  *    0  0  0  1  .111  1  .444  0  0-0 
Totals     25-6  11  1  1  2  4  9  .111  4  .444  1  0-0 

 
Games played: 11
Shots per game: 0.82
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36