| #10 Michael Long |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2009 | vs Worcester State | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 5, 2009 | vs JOHNJAY | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 11, 2009 | vs New York University | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2009 | vs Drew Rangers | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 15, 2009 | ONEONTA STATE | 3-0 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .375 | 0 | 0-0 |
| Sep 19, 2009 | ITHACA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| Sep 25, 2009 | at Hamilton College | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .273 | 0 | 0-0 |
| Sep 26, 2009 | at Hobart College | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 30, 2009 | UTICA | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .214 | 0 | 0-0 |
| Oct 09, 2009 | UNION | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 10, 2009 | SKIDMORE | 2-1 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .278 | 1 | 0-0 |
| Oct 14, 2009 | KEENE STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .263 | 0 | 0-0 |
| Oct 24, 2009 | at Clarkson University | 0-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .300 | 0 | 0-0 |
| Oct 25, 2009 | at St. Lawrence | 2-1 | * | 0 | 0 | 0 | 1 | .048 | 1 | .333 | 0 | 0-0 | |
| Oct 28, 2009 | at SUNY New Paltz | 2-1 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .333 | 0 | 0-0 |
| Oct 31, 2009 | at Vassar | 4-0 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .304 | 0 | 0-0 |
| Nov 04, 2009 | UNION | 2-3 | * | * | 0 | 1 | 1 | 4 | .037 | 2 | .333 | 0 | 0-0 |
| Nov 14, 2009 | EAST CONN | 1-0 | * | * | 0 | 0 | 0 | 2 | .034 | 0 | .310 | 0 | 0-0 |
| Nov 15, 2009 | vs Williams | 0-1 | * | * | 0 | 0 | 0 | 0 | .034 | 0 | .310 | 0 | 0-0 |
| Totals | 41-10 | 19 | 18 | 1 | 3 | 5 | 29 | .034 | 9 | .310 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.53 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |