# 8 Lincoln Field  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  NEW JERSEY CITY   3-2  *  *  1  0  2  5  .200  2  .400  0  1-1 
Aug 30, 2008  RHODE ISLAND COLLEGE  2-0  *  *  0  0  0  2  .143  1  .429  0  0-0 
Sep 05, 2008  vs JOHNJAY   8-1  *  *  1  0  2  2  .222  1  .444  0  0-0 
Sep 06, 2008  vs WORMS   3-0  *  *  0  0  0  2  .182  1  .455  0  0-0 
Sep 12, 2008  vs Cornell College   6-0  *  *  0  1  1  4  .133  2  .467  0  0-0 
Sep 14, 2008  at Colorado College   0-3  *  *  0  0  0  1  .125  0  .438  0  0-0 
09/20/08   at Ithaca   0-1  *  *  0  0  0  3  .105  0  .368  0  0-0 
Sep 26, 2008  at Skidmore College   1-0  *  *  0  0  0  2  .095  0  .333  0  0-0 
Sep 27, 2008  at Union College   1-0  *  *  1  0  2  1  .136  1  .364  1  0-0 
Oct 01, 2008  COBLESKILL   0-0  *  *  0  0  0  2  .125  0  .333  0  0-0 
Oct 10, 2008  ST. LAWRENCE   2-0  *  *  1  0  2  4  .143  1  .321  0  0-0 
Oct 11, 2008  CLARKSON   2-0  *  *  0  0  0  1  .138  0  .310  0  0-0 
Oct 15, 2008  at Keene State   2-3  *  *  0  0  0  2  .129  1  .323  0  0-0 
Oct 18, 2008  at VASSAR   1-0  *  *  0  0  0  5  .111  0  .278  0  0-0 
Oct 25, 2008  HOBART   0-2  *  *  0  0  0  0  .111  0  .278  0  0-0 
Oct 26, 2008  HAMILTON   2-0  *  *  1  0  2  4  .125  2  .300  1  1-1 
Nov 07, 2008  vs St. Lawrence   0-1  *  *  0  0  0  2  .119  0  .286  0  0-0 
Nov 15, 2008  vs Stevens Inst of Tech  0-1  *  *  0  0  0  0  .119  0  .286  0  0-0 
Totals     33-14  18  18  5  1  11  42  .119  12  .286  2  2-2 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61