| # 7 Jabel Prom |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | NEW JERSEY CITY | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2008 | RHODE ISLAND COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2008 | vs JOHNJAY | 8-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 1 | 0-0 |
| Sep 06, 2008 | vs WORMS | 3-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 12, 2008 | vs Cornell College | 6-0 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0 | 0-0 |
| Sep 14, 2008 | at Colorado College | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| 09/20/08 | at Ithaca | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 26, 2008 | at Skidmore College | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 27, 2008 | at Union College | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | |
| Oct 01, 2008 | COBLESKILL | 0-0 | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0 | 0-0 | |
| Oct 10, 2008 | ST. LAWRENCE | 2-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .417 | 0 | 0-0 |
| Oct 11, 2008 | CLARKSON | 2-0 | * | 1 | 0 | 2 | 2 | .143 | 1 | .429 | 1 | 0-0 | |
| Oct 15, 2008 | at Keene State | 2-3 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0 | 0-0 |
| Oct 18, 2008 | at VASSAR | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .471 | 0 | 0-0 |
| Oct 25, 2008 | HOBART | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct 26, 2008 | HAMILTON | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Nov 01, 2008 | at Oneonta State | 1-0 | * | 0 | 0 | 0 | 1 | .105 | 1 | .474 | 0 | 0-0 | |
| Nov 07, 2008 | vs St. Lawrence | 0-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0 | 0-0 | |
| Nov 15, 2008 | vs Stevens Inst of Tech | 0-1 | * | * | 0 | 0 | 0 | 4 | .087 | 3 | .522 | 0 | 0-0 |
| Totals | 34-14 | 19 | 12 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |