| #24 Jordan Ward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | NEW JERSEY CITY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2008 | vs JOHNJAY | 8-1 | * | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0-0 | |
| Sep 12, 2008 | vs Cornell College | 6-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | |
| Sep 14, 2008 | at Colorado College | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 11, 2008 | CLARKSON | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 15, 2008 | at Keene State | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 26, 2008 | HAMILTON | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Nov 01, 2008 | at Oneonta State | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Totals | 24-9 | 8 | 0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |