#22 Ben Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  RHODE ISLAND COLLEGE  2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2008  vs JOHNJAY   8-1  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 06, 2008  vs WORMS   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2008  vs Cornell College   6-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 26, 2008  at Skidmore College   1-0  *    0  0  0  1  .500  1  1.000  0  0-0 
Oct 01, 2008  COBLESKILL   0-0  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 10, 2008  ST. LAWRENCE   2-0  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 11, 2008  CLARKSON   2-0  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 26, 2008  HAMILTON   2-0  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 29, 2008  at Alfred University   5-0  *    0  0  0  0  .500  0  1.000  0  0-0 
Nov 07, 2008  vs St. Lawrence   0-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Nov 15, 2008  vs Stevens Inst of Tech  0-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Totals     31-3  12  1  1  1  3  2  .500  2  1.000  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25