| #20 Andrew Tambasco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | NEW JERSEY CITY | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Aug 30, 2008 | RHODE ISLAND COLLEGE | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 05, 2008 | vs JOHNJAY | 8-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .600 | 0 | 0-0 |
| Sep 06, 2008 | vs WORMS | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0 | 0-0 | |
| Sep 12, 2008 | vs Cornell College | 6-0 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .500 | 0 | 0-0 |
| Sep 14, 2008 | at Colorado College | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| 09/20/08 | at Ithaca | 0-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | |
| Sep 26, 2008 | at Skidmore College | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
| Sep 27, 2008 | at Union College | 1-0 | * | * | 0 | 0 | 0 | 4 | .067 | 3 | .533 | 0 | 0-0 |
| Oct 01, 2008 | COBLESKILL | 0-0 | * | 0 | 0 | 0 | 1 | .062 | 0 | .500 | 0 | 0-0 | |
| Oct 10, 2008 | ST. LAWRENCE | 2-0 | * | 0 | 0 | 0 | 3 | .053 | 2 | .526 | 0 | 0-0 | |
| Oct 11, 2008 | CLARKSON | 2-0 | * | * | 0 | 0 | 0 | 4 | .043 | 0 | .435 | 0 | 0-0 |
| Oct 15, 2008 | at Keene State | 2-3 | * | 1 | 0 | 2 | 1 | .083 | 1 | .458 | 0 | 0-0 | |
| Oct 18, 2008 | at VASSAR | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .458 | 0 | 0-0 | |
| Oct 25, 2008 | HOBART | 0-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .458 | 0 | 0-0 | |
| Oct 26, 2008 | HAMILTON | 2-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .458 | 0 | 0-0 | |
| Oct 29, 2008 | at Alfred University | 5-0 | * | 0 | 0 | 0 | 2 | .077 | 0 | .423 | 0 | 0-0 | |
| Nov 01, 2008 | at Oneonta State | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .423 | 0 | 0-0 |
| Nov 07, 2008 | vs St. Lawrence | 0-1 | * | 0 | 0 | 0 | 1 | .074 | 0 | .407 | 0 | 0-0 | |
| Nov 15, 2008 | vs Stevens Inst of Tech | 0-1 | * | 0 | 0 | 0 | 2 | .069 | 0 | .379 | 0 | 0-0 | |
| Totals | 39-14 | 20 | 6 | 2 | 3 | 7 | 29 | .069 | 11 | .379 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.45 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.35 |