#16 Matt Koliopoulos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  RHODE ISLAND COLLEGE  2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2008  vs JOHNJAY   8-1  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 06, 2008  vs WORMS   3-0  *    0  1  1  0  1.000  0  1.000  0  0-0 
Sep 12, 2008  vs Cornell College   6-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 14, 2008  at Colorado College   0-3  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 11, 2008  CLARKSON   2-0  *    0  0  0  1  .500  1  1.000  0  0-0 
Oct 15, 2008  at Keene State   2-3  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 25, 2008  HOBART   0-2  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 29, 2008  at Alfred University   5-0  *    1  0  2  3  .400  1  .600  0  0-0 
Nov 01, 2008  at Oneonta State   1-0  *    0  0  0  0  .400  0  .600  0  0-0 
Totals     29-9  10  0  2  1  5  5  .400  3  .600  0  0-0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50