| #13 Blake Adams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | NEW JERSEY CITY | 3-2 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 30, 2008 | RHODE ISLAND COLLEGE | 2-0 | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 1 | 0-0 | |
| Sep 05, 2008 | vs JOHNJAY | 8-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Sep 06, 2008 | vs WORMS | 3-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .167 | 0 | 0-0 | |
| Sep 12, 2008 | vs Cornell College | 6-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0 | 0-0 | |
| Sep 14, 2008 | at Colorado College | 0-3 | * | 0 | 0 | 0 | 5 | .083 | 1 | .250 | 0 | 0-0 | |
| 09/20/08 | at Ithaca | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .308 | 0 | 0-0 |
| Sep 26, 2008 | at Skidmore College | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 | |
| Sep 27, 2008 | at Union College | 1-0 | * | 0 | 0 | 0 | 1 | .071 | 1 | .357 | 0 | 0-0 | |
| Oct 01, 2008 | COBLESKILL | 0-0 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .375 | 0 | 0-0 |
| Oct 10, 2008 | ST. LAWRENCE | 2-0 | * | 0 | 1 | 1 | 1 | .059 | 1 | .412 | 0 | 0-0 | |
| Oct 11, 2008 | CLARKSON | 2-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0 | 0-0 | |
| Oct 15, 2008 | at Keene State | 2-3 | * | 0 | 0 | 0 | 1 | .056 | 0 | .389 | 0 | 0-0 | |
| Oct 18, 2008 | at VASSAR | 1-0 | * | 0 | 0 | 0 | 0 | .056 | 0 | .389 | 0 | 0-0 | |
| Oct 25, 2008 | HOBART | 0-2 | * | 0 | 0 | 0 | 2 | .050 | 0 | .350 | 0 | 0-0 | |
| Oct 26, 2008 | HAMILTON | 2-0 | * | * | 1 | 0 | 2 | 4 | .083 | 3 | .417 | 0 | 0-0 |
| Oct 29, 2008 | at Alfred University | 5-0 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .440 | 0 | 0-0 |
| Nov 01, 2008 | at Oneonta State | 1-0 | * | * | 1 | 0 | 2 | 1 | .115 | 1 | .462 | 1 | 0-0 |
| Nov 07, 2008 | vs St. Lawrence | 0-1 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .462 | 0 | 0-0 |
| Nov 15, 2008 | vs Stevens Inst of Tech | 0-1 | * | 0 | 0 | 0 | 0 | .115 | 0 | .462 | 0 | 0-0 | |
| Totals | 39-14 | 20 | 6 | 3 | 2 | 8 | 26 | .115 | 12 | .462 | 2 | 0-0 |
|
Games played: 20 Shots per game: 1.30 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |