| #12 Ben Poser |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | NEW JERSEY CITY | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Aug 30, 2008 | RHODE ISLAND COLLEGE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 05, 2008 | vs JOHNJAY | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 06, 2008 | vs WORMS | 3-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0 | 0-0 |
| 09/20/08 | at Ithaca | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
| Sep 26, 2008 | at Skidmore College | 1-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 27, 2008 | at Union College | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| Oct 01, 2008 | COBLESKILL | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | |
| Oct 10, 2008 | ST. LAWRENCE | 2-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 11, 2008 | CLARKSON | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0 | 0-0 |
| Oct 15, 2008 | at Keene State | 2-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 18, 2008 | at VASSAR | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 25, 2008 | HOBART | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 26, 2008 | HAMILTON | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 29, 2008 | at Alfred University | 5-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
| Nov 01, 2008 | at Oneonta State | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Nov 07, 2008 | vs St. Lawrence | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Nov 15, 2008 | vs Stevens Inst of Tech | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0 | 0-0 |
| Totals | 33-11 | 18 | 12 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |