| #10 Mike Long |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | NEW JERSEY CITY | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2008 | RHODE ISLAND COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2008 | vs JOHNJAY | 8-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0 | 0-0 |
| Sep 06, 2008 | vs WORMS | 3-0 | * | * | 2 | 0 | 4 | 5 | .333 | 4 | .667 | 1 | 0-0 |
| Sep 12, 2008 | vs Cornell College | 6-0 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0 | 0-0 |
| Sep 14, 2008 | at Colorado College | 0-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 |
| 09/20/08 | at Ithaca | 0-1 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0 | 0-0 |
| Sep 26, 2008 | at Skidmore College | 1-0 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .615 | 0 | 0-0 |
| Sep 27, 2008 | at Union College | 1-0 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .643 | 0 | 0-0 |
| Oct 01, 2008 | COBLESKILL | 0-0 | * | * | 0 | 0 | 0 | 3 | .176 | 1 | .588 | 0 | 0-0 |
| Oct 10, 2008 | ST. LAWRENCE | 2-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 |
| Oct 11, 2008 | CLARKSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 |
| Oct 15, 2008 | at Keene State | 2-3 | * | * | 0 | 0 | 0 | 3 | .150 | 2 | .600 | 0 | 0-0 |
| Oct 18, 2008 | at VASSAR | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 25, 2008 | HOBART | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 26, 2008 | HAMILTON | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 29, 2008 | at Alfred University | 5-0 | * | * | 1 | 0 | 2 | 2 | .174 | 2 | .609 | 0 | 0-0 |
| Nov 01, 2008 | at Oneonta State | 1-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .625 | 0 | 0-0 |
| Nov 07, 2008 | vs St. Lawrence | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .625 | 0 | 0-0 |
| Nov 15, 2008 | vs Stevens Inst of Tech | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .625 | 0 | 0-0 |
| Totals | 39-14 | 20 | 20 | 4 | 1 | 9 | 24 | .167 | 15 | .625 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.20 Goals per game: 0.20 Assists per game: 0.05 Points per game: 0.45 |