| # 8 Lincoln Field |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | PURCHASE | 6-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 01, 2007 | COLBY-SAWYER | 2-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 07, 2007 | vs Ramapo College | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 08, 2007 | vs New Paltz | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 15, 2007 | at Manhattanville | 2-0 | * | * | 1 | 0 | 2 | 6 | .071 | 3 | .500 | 1 | 0-0 |
| Sep 16, 2007 | SAINT JOHN FISHER | 1-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 |
| Sep 21, 2007 | at St. Lawrence | 1-2 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .562 | 0 | 0-0 |
| Sep 22, 2007 | at Clarkson University | 1-0 | * | * | 0 | 0 | 0 | 3 | .053 | 2 | .579 | 0 | 0-0 |
| Sep 26, 2007 | ALFRED | 3-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .579 | 0 | 0-0 |
| Oct 05, 2007 | at Hobart College | 1-3 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .571 | 0 | 0-0 |
| Oct 06, 2007 | at Hamilton | 2-2 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .545 | 0 | 0-0 |
| Oct 13, 2007 | VASSAR | 3-0 | * | * | 0 | 0 | 0 | 1 | .043 | 1 | .565 | 0 | 0-0 |
| Oct 20, 2007 | SKIDMORE | 0-1 | * | * | 0 | 0 | 0 | 2 | .040 | 0 | .520 | 0 | 0-0 |
| Oct 21, 2007 | UNION | 0-0 | * | * | 0 | 0 | 0 | 3 | .036 | 2 | .536 | 0 | 0-0 |
| Oct 24, 2007 | at mcla | 4-2 | * | * | 0 | 0 | 0 | 2 | .033 | 1 | .533 | 0 | 0-0 |
| Oct 27, 2007 | ONEMS | 1-2 | * | * | 0 | 0 | 0 | 1 | .032 | 0 | .516 | 0 | 0-0 |
| Nov 07, 2007 | at ONEMS | 2-0 | * | * | 0 | 1 | 1 | 1 | .031 | 1 | .531 | 0 | 0-0 |
| Nov 11, 2007 | at UNION | 2-1 | * | * | 1 | 0 | 2 | 4 | .056 | 2 | .528 | 0 | 0-0 |
| Nov 10, 2007 | vs St. John Fisher | 2-0 | * | * | 0 | 0 | 0 | 1 | .054 | 1 | .541 | 0 | 0-0 |
| Oct 10, 2007 | KEENE STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .054 | 0 | .541 | 0 | 0-0 |
| Totals | 37-24 | 20 | 20 | 2 | 1 | 5 | 37 | .054 | 20 | .541 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.85 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |