# 7 Jabel Prom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  PURCHASE   6-1  *  *  2  0  4  2  1.000  2  1.000  0  0-0 
Sep 01, 2007  COLBY-SAWYER   2-2  *  *  0  0  0  3  .400  0  .400  0  0-0 
Sep 07, 2007  vs Ramapo College   0-4  *  *  0  0  0  3  .250  2  .500  0  0-0 
Sep 08, 2007  vs New Paltz   3-0  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 15, 2007  at Manhattanville   2-0  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 21, 2007  at St. Lawrence   1-2  *    0  0  0  1  .222  0  .444  0  0-0 
Sep 22, 2007  at Clarkson University   1-0  *    0  0  0  0  .222  0  .444  0  0-0 
Sep 26, 2007  ALFRED   3-0  *    0  0  0  0  .222  0  .444  0  0-0 
Oct 05, 2007  at Hobart College   1-3  *    0  0  0  0  .222  0  .444  0  0-0 
Oct 06, 2007  at Hamilton   2-2  *    2  0  4  5  .286  4  .571  0  0-0 
Oct 13, 2007  VASSAR   3-0  *    0  0  0  0  .286  0  .571  0  0-0 
Oct 20, 2007  SKIDMORE   0-1  *  *  0  0  0  1  .267  0  .533  0  0-0 
Oct 21, 2007  UNION   0-0  *    0  0  0  0  .267  0  .533  0  0-0 
Oct 24, 2007  at mcla   4-2  *    0  0  0  0  .267  0  .533  0  0-0 
Oct 27, 2007  ONEMS   1-2  *    0  0  0  1  .250  1  .562  0  0-0 
Nov 07, 2007  at ONEMS   2-0  *    0  0  0  0  .250  0  .562  0  0-0 
Nov 11, 2007  at UNION   2-1  *    0  0  0  1  .235  1  .588  0  0-0 
Nov 10, 2007  vs St. John Fisher   2-0  *    1  0  2  3  .250  1  .550  1  0-0 
Oct 10, 2007  KEENE STATE   1-1  *  *  0  0  0  4  .208  1  .500  0  0-0 
Totals     36-21  19  6  5  0  10  24  .208  12  .500  1  0-0 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53